Usage Statistics for ediedemas.com

Summary Period: November 2016
Generated 01-Dec-2016 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 7209
Total Files 2300
Total Pages 6097
Total Visits 3059
Total KBytes 14622
Total Unique Sites 841
Total Unique URLs 16
Total Unique Referrers 93
Total Unique User Agents 242
. Avg Max
Hits per Hour 10 617
Hits per Day 240 1133
Files per Day 76 136
Pages per Day 203 1086
Sites per Day 28 97
Visits per Day 101 242
KBytes per Day 487 2786
Hits by Response Code
Code 200 - OK 31.90% 2300
Code 206 - Partial Content 0.55% 40
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.31% 22
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 66.93% 4825
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.11% 8

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 16 0.22% 6 0.26% 14 0.23% 7 0.23% 7 0.83% 8 0.06%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 124 1.72% 26 1.13% 95 1.56% 41 1.34% 40 4.76% 529 3.62%
8 760 10.54% 89 3.87% 727 11.92% 115 3.76% 89 10.58% 588 4.02%
9 417 5.78% 100 4.35% 378 6.20% 119 3.89% 97 11.53% 365 2.50%
10 182 2.52% 96 4.17% 126 2.07% 107 3.50% 86 10.23% 212 1.45%
11 149 2.07% 87 3.78% 115 1.89% 98 3.20% 78 9.27% 83 0.57%
12 204 2.83% 78 3.39% 121 1.98% 107 3.50% 82 9.75% 106 0.72%
13 196 2.72% 115 5.00% 162 2.66% 102 3.33% 84 9.99% 1017 6.95%
14 141 1.96% 90 3.91% 117 1.92% 98 3.20% 74 8.80% 74 0.51%
15 1133 15.72% 102 4.43% 1086 17.81% 146 4.77% 96 11.41% 745 5.10%
16 260 3.61% 124 5.39% 215 3.53% 152 4.97% 91 10.82% 870 5.95%
17 220 3.05% 91 3.96% 190 3.12% 141 4.61% 75 8.92% 213 1.46%
18 221 3.07% 96 4.17% 182 2.99% 149 4.87% 91 10.82% 112 0.76%
19 170 2.36% 81 3.52% 136 2.23% 121 3.96% 76 9.04% 88 0.60%
20 329 4.56% 104 4.52% 273 4.48% 174 5.69% 92 10.94% 583 3.99%
21 649 9.00% 121 5.26% 589 9.66% 242 7.91% 81 9.63% 1907 13.04%
22 499 6.92% 136 5.91% 399 6.54% 195 6.37% 93 11.06% 2786 19.05%
23 216 3.00% 110 4.78% 164 2.69% 99 3.24% 78 9.27% 1178 8.06%
24 187 2.59% 93 4.04% 151 2.48% 110 3.60% 82 9.75% 630 4.31%
25 202 2.80% 76 3.30% 173 2.84% 138 4.51% 74 8.80% 213 1.46%
26 170 2.36% 94 4.09% 135 2.21% 126 4.12% 89 10.58% 203 1.39%
27 168 2.33% 90 3.91% 117 1.92% 110 3.60% 87 10.34% 98 0.67%
28 178 2.47% 95 4.13% 117 1.92% 109 3.56% 88 10.46% 198 1.36%
29 193 2.68% 95 4.13% 140 2.30% 125 4.09% 89 10.58% 118 0.81%
30 225 3.12% 105 4.57% 175 2.87% 130 4.25% 93 11.06% 1698 11.61%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 3.58% 4 126 5.48% 7 223 3.66% 32 963 6.58%
1 27 830 11.51% 2 84 3.65% 26 795 13.04% 24 720 4.92%
2 7 219 3.04% 2 88 3.83% 6 182 2.99% 29 861 5.89%
3 7 221 3.07% 2 88 3.83% 5 165 2.71% 15 447 3.06%
4 8 245 3.40% 3 109 4.74% 6 189 3.10% 22 655 4.48%
5 7 225 3.12% 3 93 4.04% 5 173 2.84% 4 123 0.84%
6 7 235 3.26% 3 98 4.26% 6 196 3.21% 4 129 0.88%
7 14 446 6.19% 4 129 5.61% 13 406 6.66% 81 2429 16.61%
8 16 481 6.67% 2 88 3.83% 14 448 7.35% 22 654 4.47%
9 18 543 7.53% 4 121 5.26% 16 500 8.20% 38 1145 7.83%
10 11 344 4.77% 3 92 4.00% 10 306 5.02% 13 402 2.75%
11 6 190 2.64% 2 73 3.17% 5 159 2.61% 7 217 1.48%
12 7 223 3.09% 2 85 3.70% 6 188 3.08% 7 220 1.50%
13 10 301 4.18% 4 144 6.26% 7 238 3.90% 65 1945 13.30%
14 7 223 3.09% 3 97 4.22% 5 152 2.49% 7 215 1.47%
15 7 226 3.13% 2 83 3.61% 5 170 2.79% 7 210 1.44%
16 8 241 3.34% 3 103 4.48% 5 161 2.64% 8 236 1.61%
17 6 183 2.54% 2 75 3.26% 4 147 2.41% 3 103 0.70%
18 6 189 2.62% 2 85 3.70% 5 153 2.51% 10 310 2.12%
19 8 265 3.68% 3 105 4.57% 7 222 3.64% 36 1076 7.36%
20 7 217 3.01% 2 76 3.30% 5 155 2.54% 10 314 2.15%
21 6 188 2.61% 2 85 3.70% 4 143 2.35% 3 99 0.67%
22 8 259 3.59% 3 91 3.96% 6 204 3.35% 11 344 2.35%
23 15 457 6.34% 2 82 3.57% 14 422 6.92% 27 806 5.51%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2034 28.21% 1205 8.24% /
2 49 0.68% 190 1.30% /webalizer/
3 41 0.57% 98 0.67% /backup.php
4 41 0.57% 4122 28.19% /webalizer/usage_201611.html
5 40 0.55% 9 0.06% /icons/folder.gif
6 39 0.54% 9 0.06% /icons/unknown.gif
7 36 0.50% 5 0.04% /icons/blank.gif
8 26 0.36% 2517 17.21% /webalizer/usage_201610.html
9 23 0.32% 2045 13.98% /webalizer/usage_201608.html
10 22 0.31% 2058 14.08% /webalizer/usage_201609.html
11 3 0.04% 1 0.01% /wp-iqoptions/
12 2 0.03% 2 0.02% /icons/apache_pb.gif
13 2 0.03% 11 0.07% /webalizer/ctry_usage_201609.png
14 2 0.03% 8 0.05% /webalizer/daily_usage_201609.png
15 1 0.01% 0 0.00% /wp-iqoptions/test.txt
16 1 0.01% 1 0.00% /www.google.com

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 41 0.57% 4122 28.19% /webalizer/usage_201611.html
2 26 0.36% 2517 17.21% /webalizer/usage_201610.html
3 22 0.31% 2058 14.08% /webalizer/usage_201609.html
4 23 0.32% 2045 13.98% /webalizer/usage_201608.html
5 2034 28.21% 1205 8.24% /
6 49 0.68% 190 1.30% /webalizer/
7 41 0.57% 98 0.67% /backup.php
8 2 0.03% 11 0.07% /webalizer/ctry_usage_201609.png
9 39 0.54% 9 0.06% /icons/unknown.gif
10 40 0.55% 9 0.06% /icons/folder.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2034 28.21% 1804 96.57% /
2 49 0.68% 22 1.18% /webalizer/
3 41 0.57% 18 0.96% /webalizer/usage_201611.html
4 26 0.36% 9 0.48% /webalizer/usage_201610.html
5 23 0.32% 7 0.37% /webalizer/usage_201608.html
6 22 0.31% 5 0.27% /webalizer/usage_201609.html
7 3 0.04% 3 0.16% /wp-iqoptions/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2034 28.21% 1791 96.34% /
2 49 0.68% 28 1.51% /webalizer/
3 41 0.57% 17 0.91% /webalizer/usage_201611.html
4 26 0.36% 9 0.48% /webalizer/usage_201610.html
5 23 0.32% 6 0.32% /webalizer/usage_201608.html
6 22 0.31% 5 0.27% /webalizer/usage_201609.html
7 3 0.04% 3 0.16% /wp-iqoptions/

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 716 9.93% 6 0.26% 352 2.41% 10 0.33% crawl-66-249-79-183.googlebot.com
2 301 4.18% 0 0.00% 146 1.00% 1 0.03% 143.ip-51-254-215.eu
3 301 4.18% 0 0.00% 146 1.00% 1 0.03% 77.ip-51-254-32.eu
4 249 3.45% 0 0.00% 121 0.83% 1 0.03% static.75.32.4.46.clients.your-server.de
5 162 2.25% 5 0.22% 82 0.56% 12 0.39% crawl-66-249-79-129.googlebot.com
6 126 1.75% 52 2.26% 1541 10.54% 1 0.03% pool-71-127-222-91.nwrknj.fios.verizon.net
7 111 1.54% 8 0.35% 63 0.43% 64 2.09% crawl-66-249-69-191.googlebot.com
8 101 1.40% 1 0.04% 49 0.34% 29 0.95% fetcher10-1.p.mail.ru
9 88 1.22% 0 0.00% 43 0.29% 28 0.92% fetcher10-2.p.mail.ru
10 87 1.21% 0 0.00% 42 0.29% 28 0.92% fetcher10-5.p.mail.ru
11 87 1.21% 0 0.00% 42 0.29% 31 1.01% fetcher10-6.p.mail.ru
12 87 1.21% 0 0.00% 42 0.29% 30 0.98% fetcher10-7.p.mail.ru
13 85 1.18% 0 0.00% 41 0.28% 29 0.95% fetcher10-3.p.mail.ru
14 82 1.14% 6 0.26% 45 0.31% 52 1.70% crawl-66-249-69-131.googlebot.com
15 81 1.12% 0 0.00% 39 0.27% 30 0.98% fetcher10.p.mail.ru
16 76 1.05% 8 0.35% 42 0.29% 46 1.50% crawl-66-249-69-128.googlebot.com
17 75 1.04% 0 0.00% 36 0.25% 10 0.33% crawl-66-249-79-133.googlebot.com
18 75 1.04% 0 0.00% 36 0.25% 28 0.92% fetcher10-4.p.mail.ru
19 69 0.96% 0 0.00% 33 0.23% 0 0.00% 193.140.245.7
20 66 0.92% 7 0.30% 33 0.22% 48 1.57% msnbot-207-46-13-55.search.msn.com
21 66 0.92% 15 0.65% 34 0.23% 35 1.14% msnbot-40-77-167-89.search.msn.com
22 60 0.83% 1 0.04% 29 0.20% 48 1.57% msnbot-157-55-39-225.search.msn.com
23 56 0.78% 30 1.30% 878 6.01% 1 0.03% 45.55.190.108
24 55 0.76% 30 1.30% 850 5.81% 1 0.03% 159.203.86.14
25 55 0.76% 19 0.83% 350 2.40% 19 0.62% spider-141-8-143-174.yandex.com
26 51 0.71% 48 2.09% 1723 11.78% 1 0.03% 64.79.100.23.webcrawler.link
27 51 0.71% 1 0.04% 24 0.17% 40 1.31% msnbot-157-55-39-119.search.msn.com
28 45 0.62% 0 0.00% 22 0.15% 29 0.95% msnbot-207-46-13-49.search.msn.com
29 43 0.60% 15 0.65% 446 3.05% 1 0.03% crawl17.lp.007ac9.net
30 42 0.58% 3 0.13% 239 1.63% 14 0.46% crawl-66-249-64-240.googlebot.com

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.71% 48 2.09% 1723 11.78% 1 0.03% 64.79.100.23.webcrawler.link
2 126 1.75% 52 2.26% 1541 10.54% 1 0.03% pool-71-127-222-91.nwrknj.fios.verizon.net
3 56 0.78% 30 1.30% 878 6.01% 1 0.03% 45.55.190.108
4 55 0.76% 30 1.30% 850 5.81% 1 0.03% 159.203.86.14
5 43 0.60% 15 0.65% 446 3.05% 1 0.03% crawl17.lp.007ac9.net
6 36 0.50% 11 0.48% 443 3.03% 1 0.03% static.130.98.9.5.clients.your-server.de
7 20 0.28% 13 0.57% 427 2.92% 1 0.03% static.43.74.76.144.clients.your-server.de
8 7 0.10% 7 0.30% 425 2.91% 1 0.03% 38.100.21.69
9 42 0.58% 15 0.65% 385 2.63% 1 0.03% crawl20.lp.007ac9.net
10 716 9.93% 6 0.26% 352 2.41% 10 0.33% crawl-66-249-79-183.googlebot.com

Top 25 of 93 Total Referrers
# Hits Referrer
1 6753 93.67% - (Direct Request)
2 17 0.24% https://www.google.com/
3 7 0.10% http://1-99seo.com/try.php
4 5 0.07% http://mater-pro.com.ua
5 4 0.06% http://1-free-share-buttons.com
6 3 0.04% http://3-letter-domains.net/try.php
7 3 0.04% https://www.google.de/
8 2 0.03% https://www.google.ca/
9 2 0.03% https://www.google.co.in/
10 2 0.03% https://www.google.com.ng/
11 1 0.01% http://162.215.248.18/
12 1 0.01% http://google.com
13 1 0.01% http://okiecars.com/profitable-trend-forex-trading-system-free-download/
14 1 0.01% http://www.google.co.in/search
15 1 0.01% http://www.google.co.uk/url
16 1 0.01% http://www.google.com/search
17 1 0.01% http://www.netcraft.com/survey/
18 1 0.01% http://www.pfizer.com/products/hcp/pfizer_authorized_distributors/all
19 1 0.01% https://www.google.com.au/
20 1 0.01% https://www.google.com.br/
21 1 0.01% https://www.google.com.mx/
22 1 0.01% https://www.google.cz/
23 1 0.01% https://www.google.fr/
24 1 0.01% https://www.google.kz/
25 1 0.01% https://www.google.pl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% benefits of forex day monster 3
2 1 50.00% by which of the following name is hong kong stock exchange index known as

Top 15 of 242 Total User Agents
# Hits User Agent
1 1488 20.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1185 16.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 870 12.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 721 10.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 691 9.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 126 1.75% panscient.com
7 118 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 112 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
9 111 1.54% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 88 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 70 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 67 0.93% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 56 0.78% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
14 53 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
15 49 0.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for November 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3947 54.75% 1527 66.39% 4277 29.25% Commercial (com)
2 728 10.10% 358 15.57% 5273 36.06% Unresolved/Unknown
3 719 9.97% 13 0.57% 350 2.39% Russian Federation
4 688 9.54% 39 1.70% 858 5.87% European Union
5 436 6.05% 187 8.13% 2586 17.69% Network (net)
6 354 4.91% 46 2.00% 1023 7.00% Germany
7 76 1.05% 25 1.09% 127 0.87% Ukraine
8 51 0.71% 23 1.00% 23 0.16% Brazil
9 30 0.42% 15 0.65% 16 0.11% Poland
10 25 0.35% 1 0.04% 12 0.08% Romania
11 22 0.31% 13 0.57% 11 0.07% Mexico
12 13 0.18% 0 0.00% 6 0.04% Czech Republic
13 11 0.15% 7 0.30% 4 0.03% Educational (edu)
14 8 0.11% 6 0.26% 4 0.03% Hungary
15 7 0.10% 5 0.22% 3 0.02% Non-Profit (org)
16 7 0.10% 7 0.30% 5 0.03% Turkey
17 7 0.10% 7 0.30% 4 0.03% Viet Nam
18 6 0.08% 6 0.26% 2 0.02% France
19 6 0.08% 5 0.22% 2 0.01% Italy
20 6 0.08% 6 0.26% 4 0.02% Taiwan
21 5 0.07% 5 0.22% 2 0.01% South Africa
22 4 0.06% 4 0.17% 1 0.01% Switzerland
23 4 0.06% 3 0.13% 2 0.02% Japan
24 4 0.06% 3 0.13% 2 0.02% United Kingdom
25 3 0.04% 2 0.09% 2 0.01% Argentina
26 3 0.04% 1 0.04% 2 0.01% Bulgaria
27 3 0.04% 3 0.13% 2 0.01% Greece
28 3 0.04% 1 0.04% 2 0.01% British Indian Ocean Territory
29 3 0.04% 3 0.13% 2 0.01% Luxembourg
30 2 0.03% 0 0.00% 1 0.01% Canada


Generated by Webalizer Version 2.20