Usage Statistics for ediedemas.com

Summary Period: May 2017
Generated 01-Jun-2017 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 71023
Total Files 55928
Total Pages 65412
Total Visits 5263
Total KBytes 809846
Total Unique Sites 1003
Total Unique URLs 25944
Total Unique Referrers 245
Total Unique User Agents 237
. Avg Max
Hits per Hour 95 2941
Hits per Day 2291 8270
Files per Day 1804 7419
Pages per Day 2110 8090
Sites per Day 32 124
Visits per Day 169 236
KBytes per Day 26124 128245
Hits by Response Code
Code 200 - OK 78.75% 55928
Code 206 - Partial Content 0.06% 40
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 0.03% 22
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 21.12% 15000
Code 501 - Not Implemented 0.01% 7
Code 504 - Gateway Timeout 0.00% 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 796 1.12% 720 1.29% 631 0.96% 160 3.04% 97 9.67% 7274 0.90%
2 2749 3.87% 2333 4.17% 2575 3.94% 169 3.21% 96 9.57% 34889 4.31%
3 1269 1.79% 1161 2.08% 985 1.51% 188 3.57% 110 10.97% 13230 1.63%
4 735 1.03% 658 1.18% 576 0.88% 162 3.08% 84 8.37% 6632 0.82%
5 992 1.40% 885 1.58% 820 1.25% 154 2.93% 93 9.27% 10281 1.27%
6 4695 6.61% 4566 8.16% 4490 6.86% 175 3.33% 116 11.57% 73667 9.10%
7 694 0.98% 630 1.13% 539 0.82% 154 2.93% 85 8.47% 6932 0.86%
8 3173 4.47% 3093 5.53% 3001 4.59% 169 3.21% 98 9.77% 48649 6.01%
9 2892 4.07% 2779 4.97% 2721 4.16% 183 3.48% 124 12.36% 36348 4.49%
10 7216 10.16% 7115 12.72% 7034 10.75% 192 3.65% 117 11.67% 102741 12.69%
11 4096 5.77% 4009 7.17% 3893 5.95% 193 3.67% 111 11.07% 45056 5.56%
12 8167 11.50% 5057 9.04% 7875 12.04% 169 3.21% 102 10.17% 79067 9.76%
13 3719 5.24% 2002 3.58% 3521 5.38% 181 3.44% 100 9.97% 33256 4.11%
14 695 0.98% 365 0.65% 538 0.82% 170 3.23% 90 8.97% 3273 0.40%
15 833 1.17% 341 0.61% 646 0.99% 174 3.31% 84 8.37% 2668 0.33%
16 8270 11.64% 7419 13.27% 8090 12.37% 184 3.50% 94 9.37% 128245 15.84%
17 860 1.21% 498 0.89% 698 1.07% 164 3.12% 96 9.57% 5642 0.70%
18 2238 3.15% 1755 3.14% 2056 3.14% 188 3.57% 97 9.67% 26454 3.27%
19 3712 5.23% 3139 5.61% 3536 5.41% 236 4.48% 99 9.87% 51716 6.39%
20 1084 1.53% 721 1.29% 911 1.39% 190 3.61% 93 9.27% 9193 1.14%
21 725 1.02% 333 0.60% 568 0.87% 163 3.10% 80 7.98% 2443 0.30%
22 823 1.16% 339 0.61% 655 1.00% 159 3.02% 87 8.67% 2828 0.35%
23 919 1.29% 561 1.00% 765 1.17% 129 2.45% 76 7.58% 7462 0.92%
24 729 1.03% 315 0.56% 582 0.89% 156 2.96% 95 9.47% 2385 0.29%
25 1048 1.48% 416 0.74% 895 1.37% 140 2.66% 89 8.87% 4295 0.53%
26 2165 3.05% 1615 2.89% 1957 2.99% 139 2.64% 94 9.37% 26446 3.27%
27 1050 1.48% 478 0.85% 873 1.33% 171 3.25% 89 8.87% 5593 0.69%
28 1130 1.59% 611 1.09% 960 1.47% 175 3.33% 93 9.27% 7062 0.87%
29 1257 1.77% 787 1.41% 1046 1.60% 193 3.67% 103 10.27% 10813 1.34%
30 1153 1.62% 622 1.11% 995 1.52% 166 3.15% 86 8.57% 7891 0.97%
31 1139 1.60% 605 1.08% 980 1.50% 178 3.38% 98 9.77% 7415 0.92%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2870 4.04% 81 2512 4.49% 85 2641 4.04% 1248 38674 4.78%
1 89 2776 3.91% 70 2177 3.89% 82 2558 3.91% 885 27439 3.39%
2 137 4268 6.01% 127 3948 7.06% 129 4029 6.16% 1680 52069 6.43%
3 107 3342 4.71% 90 2792 4.99% 100 3122 4.77% 1214 37622 4.65%
4 70 2180 3.07% 59 1858 3.32% 63 1964 3.00% 853 26428 3.26%
5 99 3072 4.33% 69 2156 3.85% 91 2834 4.33% 1010 31320 3.87%
6 121 3758 5.29% 91 2843 5.08% 114 3539 5.41% 1375 42640 5.27%
7 204 6343 8.93% 155 4812 8.60% 196 6079 9.29% 2473 76655 9.47%
8 69 2156 3.04% 53 1671 2.99% 62 1951 2.98% 781 24214 2.99%
9 74 2304 3.24% 59 1856 3.32% 66 2069 3.16% 828 25671 3.17%
10 77 2405 3.39% 57 1780 3.18% 70 2186 3.34% 792 24552 3.03%
11 80 2496 3.51% 53 1670 2.99% 72 2261 3.46% 831 25746 3.18%
12 41 1276 1.80% 32 1009 1.80% 34 1058 1.62% 364 11297 1.39%
13 31 979 1.38% 21 653 1.17% 24 774 1.18% 212 6575 0.81%
14 125 3897 5.49% 101 3161 5.65% 118 3677 5.62% 1508 46757 5.77%
15 107 3346 4.71% 83 2583 4.62% 100 3122 4.77% 1062 32930 4.07%
16 76 2378 3.35% 66 2053 3.67% 68 2137 3.27% 974 30179 3.73%
17 57 1769 2.49% 42 1323 2.37% 48 1513 2.31% 642 19890 2.46%
18 43 1350 1.90% 30 952 1.70% 36 1135 1.74% 384 11916 1.47%
19 109 3390 4.77% 72 2258 4.04% 100 3127 4.78% 1089 33770 4.17%
20 94 2924 4.12% 76 2362 4.22% 86 2671 4.08% 1137 35253 4.35%
21 128 3972 5.59% 102 3171 5.67% 118 3677 5.62% 1579 48957 6.05%
22 118 3668 5.16% 88 2755 4.93% 109 3403 5.20% 1389 43060 5.32%
23 132 4104 5.78% 115 3573 6.39% 125 3885 5.94% 1814 56231 6.94%

Top 30 of 25944 Total URLs
# Hits KBytes URL
1 3752 5.28% 469 0.06% /iqtrade/js/ncukepixep.js
2 2599 3.66% 3250 0.40% /
3 125 0.18% 59 0.01% /wp-iqoptions/
4 45 0.06% 5 0.00% /echo.php
5 45 0.06% 374 0.05% /webalizer/
6 42 0.06% 5 0.00% /backup.php
7 38 0.05% 4 0.00% /kL8nTa.php
8 33 0.05% 444 0.05% /iqtrade/
9 33 0.05% 3466 0.43% /webalizer/usage_201609.html
10 31 0.04% 3067 0.38% /webalizer/usage_201608.html
11 28 0.04% 3064 0.38% /webalizer/usage_201610.html
12 27 0.04% 463 0.06% /iqtrade/Kıbrıs'Ta+4+Forex+Online+Ticaret-13661.html/
13 27 0.04% 436 0.05% /iqtrade/Kıbrıs'Ta+Forex+Demo+Hesabı-16662.html/
14 26 0.04% 1243 0.15% /iqtrade/Mobil+Forex+Für+Lg+Gs290+Preis+In+Der+Schweiz-4159.html/
15 26 0.04% 2575 0.32% /webalizer/usage_201704.html
16 25 0.04% 4 0.00% /icons/blank.gif
17 25 0.04% 2698 0.33% /webalizer/usage_201611.html
18 24 0.03% 5 0.00% /icons/folder.gif
19 24 0.03% 2965 0.37% /webalizer/usage_201612.html
20 24 0.03% 2707 0.33% /webalizer/usage_201701.html
21 23 0.03% 6 0.00% /icons/unknown.gif
22 23 0.03% 372 0.05% /iqtrade/Forex+Kıbrıs'Ta+Yatırım-11112.html
23 23 0.03% 372 0.05% /iqtrade/Qu'Est-Ce+Que+Les+Petites+Entreprises+Puis-Je+Commencer+From+Home+A+La+Réunion-4026.html
24 21 0.03% 379 0.05% /iqtrade/Comment+Faire+De+L'Argent+Facile+En+Ligne+En+Haïti-6579.html/
25 21 0.03% 2235 0.28% /webalizer/usage_201703.html
26 20 0.03% 311 0.04% /iqtrade/Comment+Faire+De+L'Argent+En+Ligne+Au+Gabon+En+Français-11789.html
27 20 0.03% 331 0.04% /iqtrade/Singapore+Stock+Exchange+Blog-316.html
28 20 0.03% 2163 0.27% /webalizer/usage_201702.html
29 19 0.03% 2037 0.25% /webalizer/usage_201705.html
30 17 0.02% 275 0.03% /iqtrade/Qu'Est-Ce+Que+Forex+Trading+En+Côte+D'Ivoire-7059.html

Top 10 of 25944 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 4400 0.54% /wp-trade-options/sitemap.xml
2 33 0.05% 3466 0.43% /webalizer/usage_201609.html
3 2599 3.66% 3250 0.40% /
4 31 0.04% 3067 0.38% /webalizer/usage_201608.html
5 28 0.04% 3064 0.38% /webalizer/usage_201610.html
6 24 0.03% 2965 0.37% /webalizer/usage_201612.html
7 24 0.03% 2707 0.33% /webalizer/usage_201701.html
8 25 0.04% 2698 0.33% /webalizer/usage_201611.html
9 26 0.04% 2575 0.32% /webalizer/usage_201704.html
10 21 0.03% 2235 0.28% /webalizer/usage_201703.html

Top 10 of 1551 Total Entry Pages
# Hits Visits URL
1 2599 3.66% 2172 53.54% /
2 125 0.18% 16 0.39% /wp-iqoptions/
3 33 0.05% 13 0.32% /webalizer/usage_201609.html
4 33 0.05% 12 0.30% /iqtrade/
5 13 0.02% 12 0.30% /iqtrade/Azərbaycan+Azərbaycan+Free+Money+Online+Etmək-12540.html
6 26 0.04% 12 0.30% /webalizer/usage_201704.html
7 14 0.02% 11 0.27% /iqtrade/Comment+Démarrer+Bourse+D'Affaires+En+Guinée-14742.html
8 26 0.04% 11 0.27% /iqtrade/Mobil+Forex+Für+Lg+Gs290+Preis+In+Der+Schweiz-4159.html/
9 45 0.06% 11 0.27% /webalizer/
10 31 0.04% 11 0.27% /webalizer/usage_201608.html

Top 10 of 1557 Total Exit Pages
# Hits Visits URL
1 2599 3.66% 2149 53.33% /
2 125 0.18% 19 0.47% /wp-iqoptions/
3 45 0.06% 15 0.37% /webalizer/
4 33 0.05% 14 0.35% /webalizer/usage_201609.html
5 14 0.02% 13 0.32% /wp-trade-options/
6 33 0.05% 12 0.30% /iqtrade/
7 31 0.04% 12 0.30% /webalizer/usage_201608.html
8 26 0.04% 11 0.27% /webalizer/usage_201704.html
9 7 0.01% 10 0.25% /trade/
10 4 0.01% 10 0.25% /wp-trade-options/Zaslužiti+Na+Spletu+Zaslužiti+Denar+V+Sloveniji+Brez+Investicije-301.html

Top 30 of 1003 Total Sites
# Hits Files KBytes Visits Hostname
1 8164 11.49% 8059 14.41% 135863 16.78% 76 1.44% spider-141-8-143-174.yandex.com
2 7736 10.89% 6798 12.15% 117982 14.57% 2 0.04% pool-72-79-54-220.nwrknj.east.verizon.net
3 6398 9.01% 6079 10.87% 106363 13.13% 1 0.02% static.130.98.9.5.clients.your-server.de
4 5922 8.34% 5895 10.54% 101469 12.53% 44 0.84% spider-5-255-250-24.yandex.com
5 3753 5.28% 3748 6.70% 471 0.06% 0 0.00% ns3055415.ip-37-59-53.eu
6 1280 1.80% 912 1.63% 11543 1.43% 180 3.42% crawl-66-249-69-191.googlebot.com
7 1243 1.75% 844 1.51% 11203 1.38% 208 3.95% crawl-66-249-69-131.googlebot.com
8 1193 1.68% 526 0.94% 8916 1.10% 129 2.45% crawl-66-249-75-4.googlebot.com
9 1130 1.59% 848 1.52% 11093 1.37% 159 3.02% crawl-66-249-69-128.googlebot.com
10 1002 1.41% 970 1.73% 17453 2.16% 1 0.02% 104.236.95.195
11 1001 1.41% 963 1.72% 17900 2.21% 1 0.02% 104.131.77.254
12 1001 1.41% 963 1.72% 17829 2.20% 1 0.02% 104.236.200.129
13 740 1.04% 728 1.30% 9196 1.14% 4 0.08% 82.193.102.149.cl.ipnet.ua
14 684 0.96% 300 0.54% 4986 0.62% 100 1.90% crawl-66-249-75-63.googlebot.com
15 681 0.96% 279 0.50% 4895 0.60% 105 2.00% crawl-66-249-75-1.googlebot.com
16 636 0.90% 316 0.57% 3778 0.47% 4 0.08% 107.150.59.98
17 636 0.90% 292 0.52% 5149 0.64% 37 0.70% crawl-66-249-75-2.googlebot.com
18 630 0.89% 619 1.11% 7224 0.89% 3 0.06% astra5127.startdedicated.de
19 610 0.86% 69 0.12% 1102 0.14% 5 0.10% 69.30.198.178
20 606 0.85% 309 0.55% 5424 0.67% 31 0.59% crawl-66-249-75-31.googlebot.com
21 580 0.82% 365 0.65% 4798 0.59% 3 0.06% static.230.6.76.144.clients.your-server.de
22 567 0.80% 73 0.13% 1499 0.19% 3 0.06% static.75.32.4.46.clients.your-server.de
23 552 0.78% 296 0.53% 3446 0.43% 3 0.06% mj1.naefmarco.ch
24 512 0.72% 507 0.91% 5775 0.71% 3 0.06% 163.172.74.103-mj12bot.com-crawler.software
25 483 0.68% 198 0.35% 3166 0.39% 3 0.06% static.246.0.4.46.clients.your-server.de
26 460 0.65% 317 0.57% 3833 0.47% 2 0.04% static.226.68.243.136.clients.your-server.de
27 420 0.59% 381 0.68% 4940 0.61% 5 0.10% static.111.61.9.5.clients.your-server.de
28 353 0.50% 351 0.63% 4082 0.50% 2 0.04% 69.30.213.202
29 342 0.48% 336 0.60% 4177 0.52% 3 0.06% 69.30.221.250
30 341 0.48% 275 0.49% 3332 0.41% 2 0.04% 163.172.73.206-mj12bot.com-crawler.software

Top 10 of 1003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8164 11.49% 8059 14.41% 135863 16.78% 76 1.44% spider-141-8-143-174.yandex.com
2 7736 10.89% 6798 12.15% 117982 14.57% 2 0.04% pool-72-79-54-220.nwrknj.east.verizon.net
3 6398 9.01% 6079 10.87% 106363 13.13% 1 0.02% static.130.98.9.5.clients.your-server.de
4 5922 8.34% 5895 10.54% 101469 12.53% 44 0.84% spider-5-255-250-24.yandex.com
5 1001 1.41% 963 1.72% 17900 2.21% 1 0.02% 104.131.77.254
6 1001 1.41% 963 1.72% 17829 2.20% 1 0.02% 104.236.200.129
7 1002 1.41% 970 1.73% 17453 2.16% 1 0.02% 104.236.95.195
8 1280 1.80% 912 1.63% 11543 1.43% 180 3.42% crawl-66-249-69-191.googlebot.com
9 1243 1.75% 844 1.51% 11203 1.38% 208 3.95% crawl-66-249-69-131.googlebot.com
10 1130 1.59% 848 1.52% 11093 1.37% 159 3.02% crawl-66-249-69-128.googlebot.com

Top 21 of 245 Total Referrers
# Hits Referrer
1 67607 95.19% - (Direct Request)
2 6 0.01% http://wewehd7e6333xx.com
3 4 0.01% https://www.google.com/
4 3 0.00% https://google.com/
5 3 0.00% https://www.google.com.mx/
6 2 0.00% http://ccs.dogpile.com/ClickHandler.ashx
7 2 0.00% http://mebinuro.r-finance.ga/neteller-forex-588904.html
8 2 0.00% http://yandex.ru/clck/jsredir
9 2 0.00% https://mail.ru/
10 1 0.00% android-app://com.google.android.googlequicksearchbox
11 1 0.00% http://anonymizeme.pro/go/hide.cgi
12 1 0.00% http://bit.ly/2oMVtVS
13 1 0.00% http://burger-imperia.com/
14 1 0.00% http://hofxlca.snpteam.tk/neteller-forex-656909.html
15 1 0.00% http://tektek.ga/neteller-forex-307065.html
16 1 0.00% http://www.google.co.uk/search
17 1 0.00% http://www.liveinternet.ru/
18 1 0.00% http://www.marinetraffic.com
19 1 0.00% http://www.netcraft.com/survey/
20 1 0.00% https://www.google.com.vn/
21 1 0.00% https://www.google.no/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tsdv-41203 reika nakayama

Top 15 of 237 Total User Agents
# Hits User Agent
1 19682 27.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 14163 19.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 9098 12.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7736 10.89% panscient.com
5 6398 9.01% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 3748 5.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 3004 4.23% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 2023 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1279 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 914 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 296 0.42% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 250 0.35% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
13 249 0.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
14 217 0.31% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 153 0.22% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for May 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 28728 40.45% 22504 40.24% 344568 42.55% Commercial (com)
2 13693 19.28% 10782 19.28% 172536 21.30% Germany
3 9832 13.84% 8643 15.45% 145492 17.97% Network (net)
4 8411 11.84% 6170 11.03% 92662 11.44% Unresolved/Unknown
5 5443 7.66% 5083 9.09% 16653 2.06% European Union
6 2318 3.26% 1002 1.79% 15071 1.86% Switzerland
7 1115 1.57% 1093 1.95% 14240 1.76% Ukraine
8 302 0.43% 0 0.00% 1 0.00% Non-Profit (org)
9 295 0.42% 294 0.53% 3446 0.43% Tokelau
10 264 0.37% 54 0.10% 1001 0.12% Hungary
11 262 0.37% 96 0.17% 1452 0.18% Russian Federation
12 98 0.14% 87 0.16% 961 0.12% Poland
13 96 0.14% 66 0.12% 1287 0.16% Belgium
14 27 0.04% 26 0.05% 311 0.04% Tuvalu
15 24 0.03% 7 0.01% 13 0.00% Brazil
16 12 0.02% 11 0.02% 7 0.00% Montenegro
17 11 0.02% 3 0.01% 8 0.00% British Indian Ocean Territory
18 10 0.01% 4 0.01% 14 0.00% Italy
19 10 0.01% 9 0.02% 9 0.00% Mexico
20 9 0.01% 4 0.01% 6 0.00% Educational (edu)
21 7 0.01% 3 0.01% 6 0.00% France
22 6 0.01% 0 0.00% 3 0.00% Kazakhstan
23 6 0.01% 5 0.01% 2 0.00% Romania
24 4 0.01% 1 0.00% 17 0.00% Spain
25 4 0.01% 2 0.00% 4 0.00% India
26 4 0.01% 3 0.01% 4 0.00% Sweden
27 3 0.00% 1 0.00% 2 0.00% Sri Lanka
28 3 0.00% 1 0.00% 2 0.00% Thailand
29 3 0.00% 0 0.00% 1 0.00% Taiwan
30 2 0.00% 2 0.00% 33 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20