Usage Statistics for ediedemas.com

Summary Period: March 2018
Generated 01-Apr-2018 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 61833
Total Files 26155
Total Pages 58815
Total Visits 5427
Total KBytes 301410
Total Unique Sites 1395
Total Unique URLs 117
Total Unique Referrers 1008
Total Unique User Agents 543
. Avg Max
Hits per Hour 83 625
Hits per Day 1994 3921
Files per Day 843 3016
Pages per Day 1897 3818
Sites per Day 45 201
Visits per Day 175 305
KBytes per Day 9723 33010
Hits by Response Code
Code 200 - OK 42.30% 26155
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.08% 49
Code 400 - Bad Request 1.94% 1202
Code 403 - Forbidden 8.57% 5299
Code 404 - Not Found 46.85% 28971
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.07% 42
Code 500 - Internal Server Error 0.04% 22
Code 501 - Not Implemented 0.14% 86

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1721 2.78% 298 1.14% 1650 2.81% 135 2.49% 46 3.30% 3630 1.20%
2 2274 3.68% 303 1.16% 2193 3.73% 170 3.13% 77 5.52% 2844 0.94%
3 3555 5.75% 475 1.82% 3483 5.92% 222 4.09% 136 9.75% 5065 1.68%
4 1678 2.71% 291 1.11% 1599 2.72% 140 2.58% 69 4.95% 2801 0.93%
5 1964 3.18% 540 2.06% 1898 3.23% 124 2.28% 59 4.23% 5490 1.82%
6 2460 3.98% 460 1.76% 2345 3.99% 137 2.52% 91 6.52% 5105 1.69%
7 138 0.22% 53 0.20% 129 0.22% 16 0.29% 15 1.08% 490 0.16%
8 1421 2.30% 312 1.19% 1347 2.29% 106 1.95% 53 3.80% 2801 0.93%
9 2005 3.24% 329 1.26% 1919 3.26% 157 2.89% 76 5.45% 4956 1.64%
10 3921 6.34% 488 1.87% 3818 6.49% 227 4.18% 102 7.31% 7154 2.37%
11 3307 5.35% 431 1.65% 3213 5.46% 200 3.69% 99 7.10% 6164 2.05%
12 1544 2.50% 409 1.56% 1422 2.42% 206 3.80% 77 5.52% 6889 2.29%
13 1739 2.81% 604 2.31% 1634 2.78% 210 3.87% 98 7.03% 7715 2.56%
14 1277 2.07% 357 1.36% 1175 2.00% 185 3.41% 77 5.52% 6005 1.99%
15 1440 2.33% 681 2.60% 1354 2.30% 196 3.61% 72 5.16% 9559 3.17%
16 1210 1.96% 547 2.09% 1134 1.93% 166 3.06% 66 4.73% 6994 2.32%
17 1882 3.04% 911 3.48% 1800 3.06% 235 4.33% 77 5.52% 10630 3.53%
18 2063 3.34% 798 3.05% 1951 3.32% 222 4.09% 105 7.53% 9177 3.04%
19 1958 3.17% 678 2.59% 1861 3.16% 255 4.70% 104 7.46% 8002 2.65%
20 1751 2.83% 645 2.47% 1665 2.83% 126 2.32% 58 4.16% 8061 2.67%
21 1379 2.23% 667 2.55% 1301 2.21% 136 2.51% 50 3.58% 6539 2.17%
22 1357 2.19% 769 2.94% 1263 2.15% 190 3.50% 81 5.81% 8794 2.92%
23 3222 5.21% 2571 9.83% 3135 5.33% 135 2.49% 48 3.44% 25103 8.33%
24 3366 5.44% 3016 11.53% 3246 5.52% 121 2.23% 88 6.31% 33010 10.95%
25 1470 2.38% 1020 3.90% 1360 2.31% 271 4.99% 145 10.39% 14147 4.69%
26 2533 4.10% 1912 7.31% 2381 4.05% 305 5.62% 201 14.41% 21130 7.01%
27 1738 2.81% 1477 5.65% 1596 2.71% 202 3.72% 104 7.46% 17046 5.66%
28 2419 3.91% 2218 8.48% 2347 3.99% 179 3.30% 63 4.52% 23923 7.94%
29 1888 3.05% 994 3.80% 1771 3.01% 195 3.59% 91 6.52% 11927 3.96%
30 1592 2.57% 982 3.75% 1436 2.44% 196 3.61% 116 8.32% 10379 3.44%
31 1561 2.52% 919 3.51% 1389 2.36% 131 2.41% 82 5.88% 9882 3.28%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2544 4.11% 32 1017 3.89% 78 2419 4.11% 379 11755 3.90%
1 82 2545 4.12% 31 963 3.68% 78 2438 4.15% 326 10115 3.36%
2 79 2461 3.98% 36 1135 4.34% 75 2340 3.98% 407 12603 4.18%
3 74 2312 3.74% 29 921 3.52% 71 2206 3.75% 402 12452 4.13%
4 78 2425 3.92% 33 1029 3.93% 75 2327 3.96% 411 12734 4.22%
5 89 2785 4.50% 33 1044 3.99% 84 2631 4.47% 389 12059 4.00%
6 76 2381 3.85% 33 1026 3.92% 72 2262 3.85% 402 12447 4.13%
7 75 2341 3.79% 32 1007 3.85% 71 2227 3.79% 331 10247 3.40%
8 77 2387 3.86% 30 937 3.58% 73 2266 3.85% 367 11380 3.78%
9 75 2331 3.77% 30 959 3.67% 70 2173 3.69% 355 11008 3.65%
10 72 2246 3.63% 29 909 3.48% 67 2104 3.58% 338 10481 3.48%
11 82 2551 4.13% 30 950 3.63% 78 2428 4.13% 355 10997 3.65%
12 112 3489 5.64% 35 1088 4.16% 107 3347 5.69% 387 12006 3.98%
13 76 2376 3.84% 37 1149 4.39% 72 2259 3.84% 423 13114 4.35%
14 85 2658 4.30% 37 1153 4.41% 82 2559 4.35% 433 13414 4.45%
15 97 3022 4.89% 41 1297 4.96% 93 2894 4.92% 474 14708 4.88%
16 90 2817 4.56% 38 1183 4.52% 85 2654 4.51% 427 13241 4.39%
17 86 2666 4.31% 40 1260 4.82% 82 2542 4.32% 485 15039 4.99%
18 82 2558 4.14% 40 1270 4.86% 78 2429 4.13% 437 13535 4.49%
19 79 2477 4.01% 36 1146 4.38% 75 2345 3.99% 449 13933 4.62%
20 87 2708 4.38% 41 1296 4.96% 83 2603 4.43% 476 14769 4.90%
21 86 2667 4.31% 39 1210 4.63% 81 2517 4.28% 428 13259 4.40%
22 81 2538 4.10% 35 1114 4.26% 77 2406 4.09% 399 12370 4.10%
23 82 2548 4.12% 35 1092 4.18% 78 2439 4.15% 443 13746 4.56%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 23811 38.51% 234603 77.84% /webalizer/
2 1676 2.71% 0 0.00% /
3 302 0.49% 33953 11.26% /webalizer/usage_201611.html
4 60 0.10% 7018 2.33% /webalizer/usage_201803.html
5 51 0.08% 5214 1.73% /webalizer/usage_201608.html
6 21 0.03% 1781 0.59% /webalizer/usage_201702.html
7 14 0.02% 1729 0.57% /webalizer/usage_201612.html
8 13 0.02% 1622 0.54% /webalizer/usage_201710.html
9 13 0.02% 1573 0.52% /webalizer/usage_201802.html
10 12 0.02% 1349 0.45% /webalizer/usage_201706.html
11 12 0.02% 1487 0.49% /webalizer/usage_201709.html
12 11 0.02% 621 0.21% /webalizer/usage_201703.html
13 11 0.02% 1104 0.37% /webalizer/usage_201704.html
14 11 0.02% 849 0.28% /webalizer/usage_201711.html
15 10 0.02% 1 0.00% /kL8nTa.php
16 10 0.02% 645 0.21% /webalizer/usage_201701.html
17 10 0.02% 368 0.12% /webalizer/usage_201801.html
18 8 0.01% 489 0.16% /webalizer/usage_201712.html
19 6 0.01% 1 0.00% /echo.php
20 6 0.01% 11 0.00% /icons/apache_pb.gif
21 6 0.01% 23 0.01% /webalizer/daily_usage_201609.png
22 5 0.01% 1 0.00% /icons/blank.gif
23 4 0.01% 433 0.14% /webalizer/usage_201609.html
24 4 0.01% 371 0.12% /webalizer/usage_201707.html
25 4 0.01% 0 0.00% /wp-trade-options/
26 3 0.00% 0 0.00% /backup.php
27 3 0.00% 16 0.01% /webalizer/ctry_usage_201609.png
28 3 0.00% 6 0.00% /webalizer/hourly_usage_201608.png
29 3 0.00% 9 0.00% /webalizer/usage.png
30 3 0.00% 365 0.12% /webalizer/usage_201705.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 23811 38.51% 234603 77.84% /webalizer/
2 302 0.49% 33953 11.26% /webalizer/usage_201611.html
3 60 0.10% 7018 2.33% /webalizer/usage_201803.html
4 51 0.08% 5214 1.73% /webalizer/usage_201608.html
5 21 0.03% 1781 0.59% /webalizer/usage_201702.html
6 14 0.02% 1729 0.57% /webalizer/usage_201612.html
7 13 0.02% 1622 0.54% /webalizer/usage_201710.html
8 13 0.02% 1573 0.52% /webalizer/usage_201802.html
9 12 0.02% 1487 0.49% /webalizer/usage_201709.html
10 12 0.02% 1349 0.45% /webalizer/usage_201706.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 23811 38.51% 2133 49.43% /webalizer/
2 1676 2.71% 1744 40.42% /
3 302 0.49% 107 2.48% /webalizer/usage_201611.html
4 60 0.10% 57 1.32% /webalizer/usage_201803.html
5 51 0.08% 48 1.11% /webalizer/usage_201608.html
6 21 0.03% 18 0.42% /webalizer/usage_201702.html
7 14 0.02% 14 0.32% /webalizer/usage_201612.html
8 12 0.02% 12 0.28% /webalizer/usage_201709.html
9 13 0.02% 12 0.28% /webalizer/usage_201802.html
10 12 0.02% 11 0.25% /webalizer/usage_201706.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 23811 38.51% 2098 48.80% /webalizer/
2 1676 2.71% 1778 41.36% /
3 302 0.49% 102 2.37% /webalizer/usage_201611.html
4 60 0.10% 59 1.37% /webalizer/usage_201803.html
5 51 0.08% 47 1.09% /webalizer/usage_201608.html
6 21 0.03% 17 0.40% /webalizer/usage_201702.html
7 14 0.02% 12 0.28% /webalizer/usage_201612.html
8 12 0.02% 11 0.26% /webalizer/usage_201706.html
9 13 0.02% 11 0.26% /webalizer/usage_201802.html
10 12 0.02% 10 0.23% /webalizer/usage_201709.html

Top 30 of 1395 Total Sites
# Hits Files KBytes Visits Hostname
1 24802 40.11% 22 0.08% 2140 0.71% 90 1.66% 216.244.66.240
2 7857 12.71% 7857 30.04% 77461 25.70% 3 0.06% 176-8-89-85.broadband.kyivstar.net
3 3881 6.28% 3881 14.84% 38257 12.69% 30 0.55% passagewaily-patent.volia.net
4 2344 3.79% 2344 8.96% 23104 7.67% 519 9.56% 46.161.9.29
5 2088 3.38% 2088 7.98% 20586 6.83% 1 0.02% 46-118-126-240.broadband.kyivstar.net
6 1957 3.16% 1957 7.48% 19290 6.40% 490 9.03% 46.161.9.41
7 1526 2.47% 0 0.00% 741 0.25% 22 0.41% 159.148.186.46
8 1506 2.44% 0 0.00% 731 0.24% 7 0.13% ip91-68.baltnet.ru
9 1239 2.00% 1239 4.74% 12212 4.05% 22 0.41% host-176-36-21-189.la.net.ua
10 701 1.13% 701 2.68% 6910 2.29% 251 4.63% 176.110.129.2
11 567 0.92% 54 0.21% 5245 1.74% 171 3.15% 216.244.66.247
12 488 0.79% 29 0.11% 3540 1.17% 134 2.47% 216.244.66.200
13 414 0.67% 414 1.58% 4081 1.35% 46 0.85% 185.225.208.31
14 384 0.62% 0 0.00% 186 0.06% 15 0.28% 159.148.186.45
15 288 0.47% 0 0.00% 34 0.01% 1 0.02% static.162.63.9.5.clients.your-server.de
16 286 0.46% 0 0.00% 37 0.01% 1 0.02% 107.150.59.98
17 286 0.46% 0 0.00% 34 0.01% 1 0.02% 13.218.202.84.customer.cdi.no
18 286 0.46% 0 0.00% 36 0.01% 1 0.02% static.130.62.9.5.clients.your-server.de
19 270 0.44% 270 1.03% 2661 0.88% 5 0.09% poking.crack.volia.net
20 252 0.41% 252 0.96% 2484 0.82% 28 0.52% 185.225.208.38
21 243 0.39% 243 0.93% 2395 0.79% 27 0.50% 27.95.40.192.static.broadbandusa.net
22 224 0.36% 0 0.00% 22 0.01% 1 0.02% vmi150613.contaboserver.net
23 222 0.36% 222 0.85% 13573 4.50% 74 1.36% ip-54-36-244-173.west.us.northamericancoax.com
24 221 0.36% 0 0.00% 22 0.01% 1 0.02% vmi150972.contaboserver.net
25 207 0.33% 207 0.79% 2040 0.68% 24 0.44% 185.225.208.35
26 201 0.33% 201 0.77% 1981 0.66% 23 0.42% 185.225.208.39
27 186 0.30% 186 0.71% 0 0.00% 89 1.64% ec2-52-208-27-130.eu-west-1.compute.amazonaws.com
28 184 0.30% 0 0.00% 89 0.03% 2 0.04% 143-226-190-89.baltnet.ru
29 178 0.29% 178 0.68% 0 0.00% 80 1.47% ec2-34-245-46-55.eu-west-1.compute.amazonaws.com
30 156 0.25% 156 0.60% 1538 0.51% 16 0.29% 185.225.208.12

Top 10 of 1395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7857 12.71% 7857 30.04% 77461 25.70% 3 0.06% 176-8-89-85.broadband.kyivstar.net
2 3881 6.28% 3881 14.84% 38257 12.69% 30 0.55% passagewaily-patent.volia.net
3 2344 3.79% 2344 8.96% 23104 7.67% 519 9.56% 46.161.9.29
4 2088 3.38% 2088 7.98% 20586 6.83% 1 0.02% 46-118-126-240.broadband.kyivstar.net
5 1957 3.16% 1957 7.48% 19290 6.40% 490 9.03% 46.161.9.41
6 222 0.36% 222 0.85% 13573 4.50% 74 1.36% ip-54-36-244-173.west.us.northamericancoax.com
7 1239 2.00% 1239 4.74% 12212 4.05% 22 0.41% host-176-36-21-189.la.net.ua
8 141 0.23% 141 0.54% 8467 2.81% 47 0.87% ip-83-36-244-173.west.us.northamericancoax.com
9 701 1.13% 701 2.68% 6910 2.29% 251 4.63% 176.110.129.2
10 567 0.92% 54 0.21% 5245 1.74% 171 3.15% 216.244.66.247

Top 30 of 1008 Total Referrers
# Hits Referrer
1 33045 53.44% - (Direct Request)
2 3479 5.63% http://redwi.ru/
3 1044 1.69% http://master-climat.com.ua/
4 1044 1.69% https://tel-number.ru
5 825 1.33% http://lola-69xxx.me
6 820 1.33% http://gdz-matematika-7klas.ru
7 820 1.33% http://gdz-matematika-8klas.ru
8 816 1.32% http://bistro-dieta.ru
9 812 1.31% http://gdz-matematika-5klas.ru/
10 740 1.20% http://prednisone-deltasone.party
11 672 1.09% http://longservice.life/
12 672 1.09% http://vipgelman.life
13 668 1.08% https://vipaptekansk.ru/
14 624 1.01% http://topmuzon.com/
15 620 1.00% http://newmp3top.ru/
16 603 0.98% http://rusvolvo.ru
17 590 0.95% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
18 582 0.94% http://rusvolvo.ru/uslugi/remont/
19 476 0.77% http://onlinepharmacyhq.bid
20 416 0.67% http://levitranmh.party
21 411 0.66% http://sport-ploshadki.in.ua
22 408 0.66% http://prof-trenageri.in.ua
23 393 0.64% http://shvedki.biz.ua
24 390 0.63% http://ploshadki.biz.ua
25 387 0.63% http://sportivniy.biz.ua
26 375 0.61% http://happykiddi.com.ua/ulichnyie-trenazheryi
27 372 0.60% http://drink-porn.info/
28 366 0.59% http://kardio-trenageri.in.ua
29 365 0.59% http://shvedki.in.ua
30 363 0.59% http://sport-ploshadki.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% dictionary english

Top 15 of 543 Total User Agents
# Hits User Agent
1 25861 41.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2331 3.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1787 2.89% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1768 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1367 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1114 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1020 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 801 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 764 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 624 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 526 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 461 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 452 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 308 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 302 0.49% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.7

Usage by Country for March 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 35953 58.15% 6679 25.54% 81144 26.92% Unresolved/Unknown
2 15527 25.11% 14829 56.70% 151355 50.22% Network (net)
3 4641 7.51% 2605 9.96% 41952 13.92% Commercial (com)
4 2238 3.62% 206 0.79% 3890 1.29% Russian Federation
5 1243 2.01% 1242 4.75% 12444 4.13% Ukraine
6 649 1.05% 12 0.05% 625 0.21% Germany
7 381 0.62% 171 0.65% 3414 1.13% European Union
8 301 0.49% 300 1.15% 2958 0.98% Belarus
9 286 0.46% 0 0.00% 34 0.01% Norway
10 136 0.22% 17 0.06% 512 0.17% Italy
11 80 0.13% 7 0.03% 614 0.20% Brazil
12 60 0.10% 58 0.22% 682 0.23% Poland
13 45 0.07% 1 0.00% 31 0.01% Non-Profit (org)
14 40 0.06% 0 0.00% 19 0.01% Uruguay
15 19 0.03% 2 0.01% 137 0.05% India
16 19 0.03% 0 0.00% 9 0.00% British Indian Ocean Territory
17 19 0.03% 1 0.00% 19 0.01% Singapore
18 17 0.03% 0 0.00% 8 0.00% Romania
19 16 0.03% 0 0.00% 8 0.00% Taiwan
20 13 0.02% 0 0.00% 6 0.00% United States
21 11 0.02% 0 0.00% 5 0.00% Educational (edu)
22 11 0.02% 0 0.00% 5 0.00% Canada
23 10 0.02% 1 0.00% 14 0.00% Sweden
24 9 0.01% 2 0.01% 112 0.04% Nepal
25 8 0.01% 0 0.00% 4 0.00% Generic TLD (info)
26 8 0.01% 5 0.02% 269 0.09% Indonesia
27 8 0.01% 3 0.01% 217 0.07% Israel
28 8 0.01% 2 0.01% 23 0.01% Netherlands
29 7 0.01% 0 0.00% 3 0.00% Mongolia
30 6 0.01% 1 0.00% 130 0.04% Switzerland


Generated by Webalizer Version 2.20