Usage Statistics for ediedemas.com

Summary Period: April 2017
Generated 01-May-2017 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 86012
Total Files 82756
Total Pages 81391
Total Visits 5539
Total KBytes 1105081
Total Unique Sites 1274
Total Unique URLs 43202
Total Unique Referrers 447
Total Unique User Agents 322
. Avg Max
Hits per Hour 119 2738
Hits per Day 2867 13219
Files per Day 2758 13079
Pages per Day 2713 13041
Sites per Day 42 154
Visits per Day 184 297
KBytes per Day 36836 223013
Hits by Response Code
Code 200 - OK 96.21% 82756
Code 206 - Partial Content 0.05% 45
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 3.68% 3161
Code 405 - Method Not Allowed 0.01% 5
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 722 0.84% 651 0.79% 566 0.70% 199 3.59% 94 7.38% 5557 0.50%
2 677 0.79% 596 0.72% 509 0.63% 184 3.32% 97 7.61% 5601 0.51%
3 933 1.08% 841 1.02% 755 0.93% 174 3.14% 112 8.79% 9697 0.88%
4 1389 1.61% 1291 1.56% 1199 1.47% 177 3.20% 111 8.71% 17248 1.56%
5 1204 1.40% 1024 1.24% 984 1.21% 212 3.83% 110 8.63% 13669 1.24%
6 1629 1.89% 1510 1.82% 1462 1.80% 199 3.59% 108 8.48% 20212 1.83%
7 3642 4.23% 3559 4.30% 3485 4.28% 186 3.36% 104 8.16% 56657 5.13%
8 1086 1.26% 984 1.19% 917 1.13% 189 3.41% 110 8.63% 12700 1.15%
9 1050 1.22% 947 1.14% 885 1.09% 177 3.20% 96 7.54% 11348 1.03%
10 13219 15.37% 13079 15.80% 13041 16.02% 206 3.72% 123 9.65% 223013 20.18%
11 10636 12.37% 10424 12.60% 10421 12.80% 209 3.77% 121 9.50% 173223 15.68%
12 3178 3.69% 3062 3.70% 3005 3.69% 203 3.66% 120 9.42% 48270 4.37%
13 1137 1.32% 1039 1.26% 964 1.18% 186 3.36% 114 8.95% 13834 1.25%
14 966 1.12% 878 1.06% 873 1.07% 148 2.67% 112 8.79% 8722 0.79%
15 1167 1.36% 1068 1.29% 1038 1.28% 145 2.62% 110 8.63% 11636 1.05%
16 1065 1.24% 966 1.17% 936 1.15% 156 2.82% 107 8.40% 9873 0.89%
17 1991 2.31% 1894 2.29% 1895 2.33% 160 2.89% 117 9.18% 19859 1.80%
18 3615 4.20% 3453 4.17% 3499 4.30% 138 2.49% 108 8.48% 34195 3.09%
19 3264 3.79% 3166 3.83% 3171 3.90% 199 3.59% 112 8.79% 31028 2.81%
20 8637 10.04% 8542 10.32% 8504 10.45% 171 3.09% 95 7.46% 113775 10.30%
21 7540 8.77% 7434 8.98% 7355 9.04% 283 5.11% 154 12.09% 93313 8.44%
22 5418 6.30% 5274 6.37% 5262 6.47% 297 5.36% 108 8.48% 49499 4.48%
23 3670 4.27% 3541 4.28% 3539 4.35% 197 3.56% 110 8.63% 34187 3.09%
24 1257 1.46% 1146 1.38% 1145 1.41% 172 3.11% 103 8.08% 14579 1.32%
25 1330 1.55% 1250 1.51% 1215 1.49% 167 3.01% 100 7.85% 12701 1.15%
26 2085 2.42% 1978 2.39% 1933 2.37% 182 3.29% 108 8.48% 27071 2.45%
27 885 1.03% 814 0.98% 725 0.89% 153 2.76% 108 8.48% 7864 0.71%
28 781 0.91% 704 0.85% 632 0.78% 170 3.07% 101 7.93% 6930 0.63%
29 707 0.82% 653 0.79% 561 0.69% 156 2.82% 99 7.77% 6281 0.57%
30 1132 1.32% 988 1.19% 915 1.12% 208 3.76% 112 8.79% 12538 1.13%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2458 2.86% 78 2349 2.84% 76 2280 2.80% 804 24108 2.18%
1 81 2442 2.84% 78 2349 2.84% 75 2269 2.79% 835 25061 2.27%
2 58 1748 2.03% 54 1639 1.98% 52 1572 1.93% 567 17009 1.54%
3 60 1809 2.10% 56 1693 2.05% 54 1627 2.00% 573 17202 1.56%
4 128 3843 4.47% 123 3699 4.47% 122 3679 4.52% 1299 38976 3.53%
5 90 2720 3.16% 85 2575 3.11% 84 2526 3.10% 858 25743 2.33%
6 58 1741 2.02% 54 1628 1.97% 51 1550 1.90% 615 18449 1.67%
7 113 3415 3.97% 106 3204 3.87% 105 3157 3.88% 1368 41042 3.71%
8 188 5662 6.58% 183 5504 6.65% 183 5497 6.75% 2757 82722 7.49%
9 184 5548 6.45% 180 5400 6.53% 178 5365 6.59% 2824 84733 7.67%
10 200 6029 7.01% 196 5902 7.13% 195 5860 7.20% 2983 89505 8.10%
11 197 5920 6.88% 192 5766 6.97% 191 5733 7.04% 3061 91822 8.31%
12 147 4428 5.15% 143 4307 5.20% 139 4194 5.15% 2042 61267 5.54%
13 178 5355 6.23% 173 5196 6.28% 171 5149 6.33% 2077 62301 5.64%
14 195 5865 6.82% 190 5707 6.90% 189 5671 6.97% 2701 81026 7.33%
15 150 4507 5.24% 146 4382 5.30% 143 4309 5.29% 2142 64272 5.82%
16 133 4003 4.65% 128 3868 4.67% 126 3784 4.65% 1725 51759 4.68%
17 133 4014 4.67% 129 3876 4.68% 126 3809 4.68% 1824 54731 4.95%
18 69 2077 2.41% 65 1960 2.37% 63 1905 2.34% 669 20069 1.82%
19 79 2391 2.78% 76 2280 2.76% 74 2221 2.73% 737 22119 2.00%
20 122 3674 4.27% 116 3489 4.22% 114 3444 4.23% 1729 51872 4.69%
21 103 3104 3.61% 98 2960 3.58% 96 2901 3.56% 1462 43870 3.97%
22 46 1398 1.63% 43 1313 1.59% 41 1237 1.52% 450 13514 1.22%
23 62 1861 2.16% 57 1710 2.07% 55 1652 2.03% 730 21908 1.98%

Top 30 of 43202 Total URLs
# Hits KBytes URL
1 2835 3.30% 354 0.03% /iqtrade/js/ncukepixep.js
2 2485 2.89% 3014 0.27% /
3 765 0.89% 6197 0.56% /webalizer/
4 102 0.12% 49 0.00% /wp-iqoptions/
5 75 0.09% 1229 0.11% /iqtrade/Strategia+Opzioni+Binarie+60+Secondi+Rsi+Bank-5205.html
6 44 0.05% 2223 0.20% /iqtrade/css/
7 34 0.04% 355 0.03% /wp-trade-options/Kıbrıs'Ta+Forex-3299.html
8 33 0.04% 110 0.01% /echo.php
9 32 0.04% 7 0.00% /icons/folder.gif
10 32 0.04% 8 0.00% /icons/unknown.gif
11 32 0.04% 524 0.05% /iqtrade/Forex+Kıbrıs'Ta+Yatırım-11112.html
12 30 0.03% 461 0.04% /iqtrade/
13 29 0.03% 4 0.00% /icons/blank.gif
14 29 0.03% 308 0.03% /wp-trade-options/Borża+Ta+'Hyderabad'+Malta-7440.html
15 29 0.03% 334 0.03% /wp-trade-options/Kıbrıs'Ta+Money+Online+Kazanmak+Nasıl+At+Last-9370.html
16 28 0.03% 3 0.00% /backup.php
17 28 0.03% 2863 0.26% /webalizer/usage_201608.html
18 28 0.03% 301 0.03% /wp-trade-options/Bank+Nazzjonali+Ta+'Malta+Birkirkara+Borża-1463.html
19 27 0.03% 453 0.04% /iqtrade/Kıbrıs'Ta+Forex+Demo+Hesabı-16662.html/
20 27 0.03% 2925 0.26% /webalizer/usage_201609.html
21 26 0.03% 2845 0.26% /webalizer/usage_201610.html
22 26 0.03% 264 0.02% /wp-trade-options/
23 26 0.03% 268 0.02% /wp-trade-options/Borża+Ta+'Malta+Miżati-10644.html
24 25 0.03% 3 0.00% /kL8nTa.php
25 24 0.03% 377 0.03% /iqtrade/Kıbrıs'Ta+4+Forex+Online+Ticaret-13661.html/
26 23 0.03% 397 0.04% /iqtrade/Comment+Faire+De+L'Argent+En+Ligne+Au+Gabon+En+Français-11789.html
27 23 0.03% 374 0.03% /iqtrade/Online+Part'En+Lëtzebuerg+Trading-2533.html
28 23 0.03% 2360 0.21% /webalizer/usage_201703.html
29 23 0.03% 235 0.02% /wp-trade-options/Għażliet+Best+Investiment+F'Malta+2016-13664.html
30 21 0.02% 1398 0.13% /wp-trade-options/css/

Top 10 of 43202 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 6600 0.60% /wp-trade-options/sitemap.xml
2 765 0.89% 6197 0.56% /webalizer/
3 2485 2.89% 3014 0.27% /
4 27 0.03% 2925 0.26% /webalizer/usage_201609.html
5 28 0.03% 2863 0.26% /webalizer/usage_201608.html
6 26 0.03% 2845 0.26% /webalizer/usage_201610.html
7 23 0.03% 2360 0.21% /webalizer/usage_201703.html
8 18 0.02% 2224 0.20% /webalizer/usage_201612.html
9 44 0.05% 2223 0.20% /iqtrade/css/
10 19 0.02% 2160 0.20% /webalizer/usage_201704.html

Top 10 of 1946 Total Entry Pages
# Hits Visits URL
1 2485 2.89% 2130 45.51% /
2 765 0.89% 152 3.25% /webalizer/
3 75 0.09% 50 1.07% /iqtrade/Strategia+Opzioni+Binarie+60+Secondi+Rsi+Bank-5205.html
4 102 0.12% 31 0.66% /wp-iqoptions/
5 30 0.03% 18 0.38% /iqtrade/
6 19 0.02% 14 0.30% /iqtrade/Mobil+Forex+Für+Lg+Gs290+Preis+In+Der+Schweiz-4159.html/
7 14 0.02% 13 0.28% /iqtrade/Ako+Urobiť+Obchodovanie+Na+Burze+Na+Slovenskom-9623.html
8 28 0.03% 13 0.28% /webalizer/usage_201608.html
9 27 0.03% 13 0.28% /webalizer/usage_201609.html
10 26 0.03% 13 0.28% /wp-trade-options/

Top 10 of 1934 Total Exit Pages
# Hits Visits URL
1 2485 2.89% 2109 45.47% /
2 765 0.89% 149 3.21% /webalizer/
3 75 0.09% 50 1.08% /iqtrade/Strategia+Opzioni+Binarie+60+Secondi+Rsi+Bank-5205.html
4 102 0.12% 36 0.78% /wp-iqoptions/
5 44 0.05% 18 0.39% /iqtrade/css/
6 30 0.03% 16 0.34% /iqtrade/
7 19 0.02% 13 0.28% /iqtrade/Mobil+Forex+Für+Lg+Gs290+Preis+In+Der+Schweiz-4159.html/
8 27 0.03% 13 0.28% /webalizer/usage_201609.html
9 28 0.03% 12 0.26% /webalizer/usage_201608.html
10 26 0.03% 12 0.26% /wp-trade-options/

Top 30 of 1274 Total Sites
# Hits Files KBytes Visits Hostname
1 17178 19.97% 17051 20.60% 291676 26.39% 138 2.49% spider-141-8-143-174.yandex.com
2 12121 14.09% 12103 14.62% 207412 18.77% 81 1.46% spider-5-255-250-24.yandex.com
3 6397 7.44% 6356 7.68% 107590 9.74% 1 0.02% static.130.98.9.5.clients.your-server.de
4 2832 3.29% 2821 3.41% 358 0.03% 0 0.00% ns3055415.ip-37-59-53.eu
5 2522 2.93% 2463 2.98% 26566 2.40% 64 1.16% crawl-66-249-75-63.googlebot.com
6 2356 2.74% 2317 2.80% 27785 2.51% 67 1.21% crawl-66-249-75-1.googlebot.com
7 1911 2.22% 1881 2.27% 20368 1.84% 82 1.48% crawl-66-249-75-4.googlebot.com
8 1002 1.16% 970 1.17% 16394 1.48% 1 0.02% 104.236.32.229
9 1001 1.16% 970 1.17% 19894 1.80% 1 0.02% 104.236.112.149
10 937 1.09% 915 1.11% 10706 0.97% 24 0.43% 82.193.100.107.cl.ipnet.ua
11 885 1.03% 872 1.05% 7815 0.71% 22 0.40% 163.172.74.102-mj12bot.com-crawler.software
12 861 1.00% 822 0.99% 9632 0.87% 122 2.20% crawl-66-249-69-191.googlebot.com
13 824 0.96% 779 0.94% 9274 0.84% 109 1.97% crawl-66-249-69-128.googlebot.com
14 806 0.94% 794 0.96% 7488 0.68% 13 0.23% szabobh1.tk
15 739 0.86% 728 0.88% 6917 0.63% 3 0.05% static.74.156.9.5.clients.your-server.de
16 690 0.80% 650 0.79% 7695 0.70% 122 2.20% crawl-66-249-69-131.googlebot.com
17 651 0.76% 638 0.77% 7466 0.68% 27 0.49% static.170.89.9.5.clients.your-server.de
18 622 0.72% 611 0.74% 6833 0.62% 5 0.09% 69.30.213.202
19 611 0.71% 601 0.73% 7333 0.66% 11 0.20% 69.30.211.2
20 581 0.68% 576 0.70% 5964 0.54% 27 0.49% crawl-66-249-69-26.googlebot.com
21 581 0.68% 570 0.69% 5353 0.48% 19 0.34% static.76.73.243.136.clients.your-server.de
22 579 0.67% 574 0.69% 5538 0.50% 2 0.04% static.76.71.4.46.clients.your-server.de
23 561 0.65% 556 0.67% 6091 0.55% 4 0.07% static.130.62.9.5.clients.your-server.de
24 557 0.65% 552 0.67% 5090 0.46% 3 0.05% mj4.naefmarco.ch
25 555 0.65% 546 0.66% 5796 0.52% 22 0.40% crawl-66-249-69-30.googlebot.com
26 525 0.61% 517 0.62% 5269 0.48% 3 0.05% static.133.147.9.5.clients.your-server.de
27 517 0.60% 511 0.62% 4732 0.43% 12 0.22% static.88-198-19-164.clients.your-server.de
28 508 0.59% 503 0.61% 4625 0.42% 3 0.05% 163.172.74.104-mj12bot.com-crawler.software
29 477 0.55% 468 0.57% 5646 0.51% 7 0.13% static.70.110.9.176.clients.your-server.de
30 422 0.49% 383 0.46% 6463 0.58% 54 0.97% spider-100-43-90-9.yandex.com

Top 10 of 1274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17178 19.97% 17051 20.60% 291676 26.39% 138 2.49% spider-141-8-143-174.yandex.com
2 12121 14.09% 12103 14.62% 207412 18.77% 81 1.46% spider-5-255-250-24.yandex.com
3 6397 7.44% 6356 7.68% 107590 9.74% 1 0.02% static.130.98.9.5.clients.your-server.de
4 2356 2.74% 2317 2.80% 27785 2.51% 67 1.21% crawl-66-249-75-1.googlebot.com
5 2522 2.93% 2463 2.98% 26566 2.40% 64 1.16% crawl-66-249-75-63.googlebot.com
6 1911 2.22% 1881 2.27% 20368 1.84% 82 1.48% crawl-66-249-75-4.googlebot.com
7 1001 1.16% 970 1.17% 19894 1.80% 1 0.02% 104.236.112.149
8 1002 1.16% 970 1.17% 16394 1.48% 1 0.02% 104.236.32.229
9 937 1.09% 915 1.11% 10706 0.97% 24 0.43% 82.193.100.107.cl.ipnet.ua
10 861 1.00% 822 0.99% 9632 0.87% 122 2.20% crawl-66-249-69-191.googlebot.com

Top 30 of 447 Total Referrers
# Hits Referrer
1 82831 96.30% - (Direct Request)
2 16 0.02% http://emuvypytyr.casi-no.ru/
3 8 0.01% http://agytawino.apteka2017.ru/
4 8 0.01% http://aveluropo.essay3.pro/
5 8 0.01% http://ecilocyx.casi-no.ru/
6 8 0.01% http://ehygoka.paomao.ru/
7 8 0.01% http://inozehikyz.casi-no.ru/
8 8 0.01% http://iripypyzu.casi-no.ru/
9 8 0.01% http://ivufuza.casi-no.ru/
10 8 0.01% http://ocevuwo.enews1.pro/feed.rss
11 8 0.01% http://ofakuwujo.enews1.pro/
12 8 0.01% http://olovuf.apteka2017.ru/
13 8 0.01% http://omovem.paomao.ru/
14 8 0.01% http://opobu.casi-no.ru/
15 8 0.01% http://ru.eshli.co.il
16 8 0.01% http://scansilsisae.cba.pl/
17 8 0.01% http://uwoquho.paomao.ru/
18 8 0.01% http://ybugape.proxy4.pro/feed.rss
19 8 0.01% http://yjodajuhy.enews1.pro/
20 8 0.01% http://yvenad.proxy4.pro/feed.rss
21 7 0.01% http://yandex.ru/clck/jsredir
22 7 0.01% https://www.google.com/
23 6 0.01% http://burger-imperia.com/
24 4 0.00% http://abivy.casi-no.ru/
25 4 0.00% http://acagacoc.apteka2017.ru/
26 4 0.00% http://acewyrim.proxy4.pro/feed.rss
27 4 0.00% http://acowyram.enews1.pro/
28 4 0.00% http://ahafelapu.casi-no.ru/
29 4 0.00% http://ajomove.enews1.pro/
30 4 0.00% http://ajujede.casi-no.ru/

Top 15 of 322 Total User Agents
# Hits User Agent
1 30156 35.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 24461 28.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 12698 14.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6397 7.44% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 2830 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 2003 2.33% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 1952 2.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 689 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 568 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 460 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
11 250 0.29% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
12 250 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112
13 189 0.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 173 0.20% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 133 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3

Usage by Country for April 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 47321 55.02% 45450 54.92% 679708 61.51% Commercial (com)
2 17561 20.42% 17287 20.89% 221073 20.01% Germany
3 10115 11.76% 9604 11.61% 117982 10.68% Unresolved/Unknown
4 5325 6.19% 5235 6.33% 26180 2.37% European Union
5 1731 2.01% 1707 2.06% 17916 1.62% Switzerland
6 1034 1.20% 998 1.21% 12046 1.09% Ukraine
7 907 1.05% 746 0.90% 11766 1.06% Network (net)
8 806 0.94% 794 0.96% 7488 0.68% Tokelau
9 389 0.45% 361 0.44% 4355 0.39% Netherlands
10 307 0.36% 302 0.36% 2798 0.25% Belgium
11 195 0.23% 141 0.17% 1984 0.18% Russian Federation
12 63 0.07% 5 0.01% 34 0.00% Italy
13 43 0.05% 16 0.02% 28 0.00% Brazil
14 32 0.04% 30 0.04% 573 0.05% Non-Profit (org)
15 22 0.03% 22 0.03% 320 0.03% United Kingdom
16 21 0.02% 8 0.01% 135 0.01% Hungary
17 21 0.02% 20 0.02% 382 0.03% Tuvalu
18 20 0.02% 6 0.01% 14 0.00% British Indian Ocean Territory
19 19 0.02% 15 0.02% 133 0.01% Viet Nam
20 10 0.01% 5 0.01% 8 0.00% Poland
21 8 0.01% 2 0.00% 3 0.00% Educational (edu)
22 7 0.01% 6 0.01% 8 0.00% Mexico
23 5 0.01% 5 0.01% 84 0.01% Soviet Union
24 5 0.01% 4 0.00% 5 0.00% Thailand
25 4 0.00% 2 0.00% 3 0.00% Canada
26 4 0.00% 3 0.00% 2 0.00% Dominican Republic
27 4 0.00% 3 0.00% 4 0.00% Indonesia
28 4 0.00% 2 0.00% 3 0.00% India
29 4 0.00% 4 0.00% 5 0.00% Japan
30 4 0.00% 2 0.00% 3 0.00% Seychelles


Generated by Webalizer Version 2.20