Usage Statistics for ediedemas.com

Summary Period: January 2018
Generated 01-Feb-2018 03:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 38697
Total Files 15148
Total Pages 34157
Total Visits 4586
Total KBytes 168751
Total Unique Sites 2938
Total Unique URLs 119
Total Unique Referrers 798
Total Unique User Agents 2414
. Avg Max
Hits per Hour 52 940
Hits per Day 1248 2247
Files per Day 488 927
Pages per Day 1101 1943
Sites per Day 94 345
Visits per Day 147 217
KBytes per Day 5444 9590
Hits by Response Code
Code 200 - OK 39.15% 15148
Code 206 - Partial Content 0.18% 71
Code 301 - Moved Permanently 0.10% 37
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 4.93% 1908
Code 403 - Forbidden 0.10% 39
Code 404 - Not Found 55.51% 21481
Code 405 - Method Not Allowed 0.02% 7

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 986 2.55% 213 1.41% 935 2.74% 79 1.72% 51 1.74% 2014 1.19%
2 1005 2.60% 278 1.84% 935 2.74% 103 2.25% 54 1.84% 2768 1.64%
3 1881 4.86% 366 2.42% 1793 5.25% 117 2.55% 51 1.74% 7938 4.70%
4 1100 2.84% 239 1.58% 1038 3.04% 123 2.68% 51 1.74% 1936 1.15%
5 869 2.25% 198 1.31% 718 2.10% 155 3.38% 151 5.14% 1962 1.16%
6 1654 4.27% 195 1.29% 1474 4.32% 143 3.12% 172 5.85% 1494 0.89%
7 601 1.55% 229 1.51% 493 1.44% 126 2.75% 108 3.68% 1840 1.09%
8 907 2.34% 378 2.50% 770 2.25% 169 3.69% 142 4.83% 4237 2.51%
9 1573 4.06% 384 2.53% 1448 4.24% 156 3.40% 116 3.95% 3419 2.03%
10 809 2.09% 291 1.92% 716 2.10% 149 3.25% 92 3.13% 3260 1.93%
11 1156 2.99% 258 1.70% 952 2.79% 177 3.86% 184 6.26% 2571 1.52%
12 946 2.44% 482 3.18% 854 2.50% 121 2.64% 90 3.06% 5777 3.42%
13 1632 4.22% 330 2.18% 1536 4.50% 170 3.71% 147 5.00% 3223 1.91%
14 1154 2.98% 842 5.56% 1037 3.04% 162 3.53% 138 4.70% 9590 5.68%
15 669 1.73% 273 1.80% 575 1.68% 132 2.88% 81 2.76% 5849 3.47%
16 1671 4.32% 375 2.48% 1586 4.64% 151 3.29% 67 2.28% 5315 3.15%
17 636 1.64% 344 2.27% 554 1.62% 183 3.99% 111 3.78% 2993 1.77%
18 1120 2.89% 596 3.93% 836 2.45% 203 4.43% 297 10.11% 5838 3.46%
19 2247 5.81% 927 6.12% 1943 5.69% 164 3.58% 269 9.16% 8915 5.28%
20 1137 2.94% 743 4.90% 998 2.92% 153 3.34% 127 4.32% 6872 4.07%
21 1427 3.69% 668 4.41% 1102 3.23% 217 4.73% 345 11.74% 7955 4.71%
22 1444 3.73% 754 4.98% 1253 3.67% 127 2.77% 172 5.85% 8859 5.25%
23 1586 4.10% 617 4.07% 1520 4.45% 135 2.94% 80 2.72% 5962 3.53%
24 1400 3.62% 726 4.79% 1134 3.32% 143 3.12% 253 8.61% 9013 5.34%
25 1826 4.72% 572 3.78% 1617 4.73% 211 4.60% 275 9.36% 8405 4.98%
26 808 2.09% 462 3.05% 704 2.06% 199 4.34% 183 6.23% 4643 2.75%
27 1020 2.64% 743 4.90% 798 2.34% 176 3.84% 296 10.07% 6119 3.63%
28 1743 4.50% 808 5.33% 1646 4.82% 94 2.05% 117 3.98% 7664 4.54%
29 1122 2.90% 681 4.50% 914 2.68% 142 3.10% 253 8.61% 8657 5.13%
30 808 2.09% 606 4.00% 648 1.90% 107 2.33% 160 5.45% 5655 3.35%
31 1760 4.55% 570 3.76% 1630 4.77% 141 3.07% 168 5.72% 8009 4.75%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1416 3.66% 20 630 4.16% 38 1192 3.49% 245 7589 4.50%
1 95 2947 7.62% 21 674 4.45% 85 2645 7.74% 215 6679 3.96%
2 42 1305 3.37% 20 640 4.22% 36 1119 3.28% 197 6122 3.63%
3 55 1712 4.42% 21 657 4.34% 48 1503 4.40% 216 6703 3.97%
4 46 1453 3.75% 19 617 4.07% 42 1312 3.84% 260 8057 4.77%
5 46 1453 3.75% 20 641 4.23% 39 1219 3.57% 242 7494 4.44%
6 47 1482 3.83% 20 622 4.11% 41 1300 3.81% 261 8101 4.80%
7 50 1552 4.01% 19 604 3.99% 47 1475 4.32% 180 5565 3.30%
8 38 1185 3.06% 21 674 4.45% 33 1046 3.06% 272 8437 5.00%
9 43 1349 3.49% 21 659 4.35% 38 1201 3.52% 259 8032 4.76%
10 55 1711 4.42% 24 768 5.07% 49 1521 4.45% 430 13331 7.90%
11 41 1293 3.34% 18 564 3.72% 37 1171 3.43% 177 5476 3.25%
12 63 1955 5.05% 21 673 4.44% 51 1610 4.71% 297 9201 5.45%
13 44 1371 3.54% 20 641 4.23% 41 1274 3.73% 191 5920 3.51%
14 48 1514 3.91% 19 608 4.01% 43 1336 3.91% 168 5197 3.08%
15 55 1730 4.47% 18 567 3.74% 51 1597 4.68% 213 6611 3.92%
16 32 1013 2.62% 19 597 3.94% 28 891 2.61% 244 7570 4.49%
17 63 1961 5.07% 21 653 4.31% 49 1536 4.50% 216 6710 3.98%
18 50 1557 4.02% 17 552 3.64% 43 1362 3.99% 165 5108 3.03%
19 34 1065 2.75% 20 626 4.13% 29 916 2.68% 182 5629 3.34%
20 52 1614 4.17% 20 641 4.23% 48 1516 4.44% 183 5676 3.36%
21 92 2855 7.38% 19 611 4.03% 83 2580 7.55% 240 7438 4.41%
22 58 1826 4.72% 19 614 4.05% 52 1622 4.75% 198 6149 3.64%
23 44 1378 3.56% 19 615 4.06% 39 1213 3.55% 192 5955 3.53%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 12128 31.34% 119569 70.86% /webalizer/
2 2337 6.04% 1389 0.82% /
3 139 0.36% 67 0.04% /wp-iqoptions/
4 35 0.09% 4 0.00% /echo.php
5 31 0.08% 3841 2.28% /webalizer/usage_201709.html
6 29 0.07% 3619 2.14% /webalizer/usage_201710.html
7 28 0.07% 3434 2.03% /webalizer/usage_201704.html
8 27 0.07% 3435 2.04% /webalizer/usage_201702.html
9 26 0.07% 3189 1.89% /webalizer/usage_201706.html
10 25 0.06% 3 0.00% /backup.php
11 25 0.06% 3 0.00% /kL8nTa.php
12 22 0.06% 2687 1.59% /webalizer/usage_201712.html
13 21 0.05% 2361 1.40% /webalizer/usage_201611.html
14 21 0.05% 2595 1.54% /webalizer/usage_201707.html
15 21 0.05% 2358 1.40% /webalizer/usage_201801.html
16 20 0.05% 3 0.00% /icons/blank.gif
17 19 0.05% 2347 1.39% /webalizer/usage_201612.html
18 19 0.05% 2304 1.37% /webalizer/usage_201711.html
19 18 0.05% 1840 1.09% /webalizer/usage_201608.html
20 18 0.05% 2226 1.32% /webalizer/usage_201708.html
21 17 0.04% 4 0.00% /icons/folder.gif
22 17 0.04% 4 0.00% /icons/unknown.gif
23 17 0.04% 2111 1.25% /webalizer/usage_201703.html
24 15 0.04% 1825 1.08% /webalizer/usage_201705.html
25 13 0.03% 1676 0.99% /webalizer/usage_201701.html
26 12 0.03% 1300 0.77% /webalizer/usage_201609.html
27 11 0.03% 1204 0.71% /webalizer/usage_201610.html
28 7 0.02% 7 0.00% /icons/apache_pb.gif
29 5 0.01% 0 0.00% /wp-trade-options/
30 3 0.01% 0 0.00% /iqtrade/

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 12128 31.34% 119569 70.86% /webalizer/
2 31 0.08% 3841 2.28% /webalizer/usage_201709.html
3 29 0.07% 3619 2.14% /webalizer/usage_201710.html
4 27 0.07% 3435 2.04% /webalizer/usage_201702.html
5 28 0.07% 3434 2.03% /webalizer/usage_201704.html
6 26 0.07% 3189 1.89% /webalizer/usage_201706.html
7 22 0.06% 2687 1.59% /webalizer/usage_201712.html
8 21 0.05% 2595 1.54% /webalizer/usage_201707.html
9 21 0.05% 2361 1.40% /webalizer/usage_201611.html
10 21 0.05% 2358 1.40% /webalizer/usage_201801.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 2337 6.04% 1534 47.26% /
2 12128 31.34% 1446 44.55% /webalizer/
3 2 0.01% 15 0.46% /iqtrade/Valūtas+Kurss+Latvijā+Valūta-12549.html
4 31 0.08% 13 0.40% /webalizer/usage_201709.html
5 2 0.01% 12 0.37% /iqtrade/Geriausi+Forex+Kartą+Lietuvoje-14569.html
6 2 0.01% 12 0.37% /iqtrade/Être+Gagner+De+L'Argent+En+Ligne+Sans+Investissement+La+Réunion-10159.html
7 27 0.07% 10 0.31% /webalizer/usage_201702.html
8 1 0.00% 9 0.28% /iqtrade/Big+Stock+Market+Correction-11182.html
9 26 0.07% 9 0.28% /webalizer/usage_201706.html
10 139 0.36% 9 0.28% /wp-iqoptions/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 2337 6.04% 1519 47.16% /
2 12128 31.34% 1443 44.80% /webalizer/
3 139 0.36% 17 0.53% /wp-iqoptions/
4 2 0.01% 14 0.43% /iqtrade/Valūtas+Kurss+Latvijā+Valūta-12549.html
5 2 0.01% 12 0.37% /iqtrade/Geriausi+Forex+Kartą+Lietuvoje-14569.html
6 27 0.07% 12 0.37% /webalizer/usage_201702.html
7 5 0.01% 11 0.34% /wp-trade-options/
8 26 0.07% 9 0.28% /webalizer/usage_201706.html
9 31 0.08% 9 0.28% /webalizer/usage_201709.html
10 28 0.07% 8 0.25% /webalizer/usage_201704.html

Top 30 of 2938 Total Sites
# Hits Files KBytes Visits Hostname
1 6762 17.47% 5 0.03% 429 0.25% 484 10.55% 216.244.66.240
2 3464 8.95% 3464 22.87% 34153 20.24% 305 6.65% 46.161.9.41
3 2388 6.17% 2388 15.76% 23545 13.95% 11 0.24% hrumhrum.hrum
4 1635 4.23% 1635 10.79% 16123 9.55% 11 0.24% 109.203.207-156.xdsl.ab.ru
5 1330 3.44% 1330 8.78% 13118 7.77% 9 0.20% passagewaily-patent.volia.net
6 1042 2.69% 53 0.35% 4187 2.48% 207 4.51% 216.244.66.247
7 980 2.53% 40 0.26% 4951 2.93% 207 4.51% 216.244.66.200
8 857 2.21% 857 5.66% 8450 5.01% 19 0.41% 46.161.9.39
9 802 2.07% 0 0.00% 1 0.00% 3 0.07% static.74.156.9.5.clients.your-server.de
10 577 1.49% 0 0.00% 1 0.00% 2 0.04% static.230.106.9.5.clients.your-server.de
11 556 1.44% 0 0.00% 1 0.00% 2 0.04% 174.245.151.178.triolan.net
12 496 1.28% 496 3.27% 4891 2.90% 124 2.70% ip-172-232-239-173.texas.us.northamericancoax.com
13 312 0.81% 312 2.06% 3077 1.82% 78 1.70% 209.205.126.94
14 293 0.76% 0 0.00% 0 0.00% 1 0.02% static.242.19.99.88.clients.your-server.de
15 289 0.75% 0 0.00% 0 0.00% 1 0.02% 199.58.86.211
16 288 0.74% 0 0.00% 0 0.00% 1 0.02% 208.110.93.78
17 288 0.74% 288 1.90% 2839 1.68% 72 1.57% ip-20-212-239-173.east.us.northamericancoax.com
18 288 0.74% 0 0.00% 0 0.00% 1 0.02% ns507470.ip-167-114-1.net
19 288 0.74% 0 0.00% 0 0.00% 1 0.02% static.130.62.9.5.clients.your-server.de
20 288 0.74% 0 0.00% 0 0.00% 1 0.02% static.151.79.9.5.clients.your-server.de
21 288 0.74% 0 0.00% 0 0.00% 1 0.02% static.73.38.76.144.clients.your-server.de
22 287 0.74% 0 0.00% 0 0.00% 1 0.02% mj5.naefmarco.ch
23 287 0.74% 0 0.00% 0 0.00% 1 0.02% static.226.68.243.136.clients.your-server.de
24 286 0.74% 0 0.00% 0 0.00% 1 0.02% 107.150.59.98
25 285 0.74% 0 0.00% 0 0.00% 1 0.02% static.75.32.4.46.clients.your-server.de
26 282 0.73% 0 0.00% 0 0.00% 1 0.02% 173.234.153.122
27 279 0.72% 0 0.00% 0 0.00% 1 0.02% 5.189.153.71
28 279 0.72% 0 0.00% 0 0.00% 1 0.02% vmi134725.contaboserver.net
29 273 0.71% 0 0.00% 0 0.00% 1 0.02% 75.164.9.46.customer.cdi.no
30 248 0.64% 21 0.14% 948 0.56% 3 0.07% static.111.61.9.5.clients.your-server.de

Top 10 of 2938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3464 8.95% 3464 22.87% 34153 20.24% 305 6.65% 46.161.9.41
2 2388 6.17% 2388 15.76% 23545 13.95% 11 0.24% hrumhrum.hrum
3 1635 4.23% 1635 10.79% 16123 9.55% 11 0.24% 109.203.207-156.xdsl.ab.ru
4 1330 3.44% 1330 8.78% 13118 7.77% 9 0.20% passagewaily-patent.volia.net
5 857 2.21% 857 5.66% 8450 5.01% 19 0.41% 46.161.9.39
6 980 2.53% 40 0.26% 4951 2.93% 207 4.51% 216.244.66.200
7 496 1.28% 496 3.27% 4891 2.90% 124 2.70% ip-172-232-239-173.texas.us.northamericancoax.com
8 1042 2.69% 53 0.35% 4187 2.48% 207 4.51% 216.244.66.247
9 176 0.45% 74 0.49% 3710 2.20% 1 0.02% acq.betheme.me
10 176 0.45% 74 0.49% 3703 2.19% 1 0.02% 45.55.252.208

Top 30 of 798 Total Referrers
# Hits Referrer
1 25568 66.07% - (Direct Request)
2 1116 2.88% http://onlineuspharmacies.party
3 717 1.85% http://interpult-s.ru
4 548 1.42% http://cialisrnm.com
5 448 1.16% http://canadianonlinepharmacyhq.com
6 353 0.91% http://sib22.ru
7 316 0.82% http://provigil-modafinil.com
8 312 0.81% http://zovirax-acyclovir.com
9 264 0.68% http://canadian-pharmacy.tech
10 228 0.59% http://rabotauvseh.ru
11 225 0.58% http://www.dim-studio.ru/index.php
12 219 0.57% http://sitygame.ru
13 201 0.52% [url
14 200 0.52% http://prednisone-deltasone.com
15 196 0.51% http://propeciahq.com
16 168 0.43% http://workusd.ru
17 156 0.40% http://kvartyrky.biz.ua
18 156 0.40% http://magazin-pnevmatiki.ru
19 156 0.40% http://seoprogon.ru
20 148 0.38% http://lasixhq.com
21 147 0.38% http://kvartyri.biz.ua
22 129 0.33% http://kvartirky.biz.ua
23 129 0.33% http://kvartiry.biz.ua
24 120 0.31% http://kvartyry.biz.ua
25 118 0.30% http://kvartyrki.biz.ua
26 90 0.23% http://autodu.ru
27 87 0.22% http://kvartyrka.biz.ua
28 84 0.22% http://kvartirka.biz.ua
29 81 0.21% http://shvedki.biz.ua/
30 80 0.21% http://essay2.ga/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% dictionary english

Top 15 of 2414 Total User Agents
# Hits User Agent
1 8784 22.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 7319 18.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1248 3.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 705 1.82% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 374 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 331 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 226 0.58% Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/LMY48B ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mo
8 220 0.57% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.7
9 216 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 208 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 203 0.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 199 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 196 0.51% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Xoom Build/IML77) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Safari/
14 196 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 194 0.50% Mozilla/5.0 (Linux; Android 5.1.1; Nexus 5 Build/LMY48B; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.2

Usage by Country for January 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 21065 54.44% 8457 55.83% 102071 60.49% Unresolved/Unknown
2 5104 13.19% 103 0.68% 3607 2.14% Germany
3 4016 10.38% 2740 18.09% 17236 10.21% Commercial (com)
4 3448 8.91% 1514 9.99% 18419 10.91% Network (net)
5 2073 5.36% 1924 12.70% 19526 11.57% Russian Federation
6 803 2.08% 155 1.02% 2262 1.34% European Union
7 619 1.60% 16 0.11% 123 0.07% Switzerland
8 282 0.73% 6 0.04% 53 0.03% Norway
9 213 0.55% 85 0.56% 772 0.46% Brazil
10 178 0.46% 74 0.49% 3711 2.20% Montenegro
11 139 0.36% 9 0.06% 143 0.08% Italy
12 64 0.17% 17 0.11% 92 0.05% India
13 59 0.15% 4 0.03% 49 0.03% Poland
14 56 0.14% 18 0.12% 59 0.03% China
15 44 0.11% 6 0.04% 35 0.02% Thailand
16 38 0.10% 3 0.02% 47 0.03% Ecuador
17 36 0.09% 19 0.13% 43 0.03% Ireland
18 35 0.09% 7 0.05% 56 0.03% Non-Profit (org)
19 31 0.08% 3 0.02% 35 0.02% Indonesia
20 26 0.07% 12 0.08% 61 0.04% Netherlands
21 24 0.06% 2 0.01% 13 0.01% France
22 24 0.06% 5 0.03% 16 0.01% British Indian Ocean Territory
23 20 0.05% 0 0.00% 10 0.01% Czech Republic
24 20 0.05% 4 0.03% 13 0.01% Japan
25 19 0.05% 6 0.04% 14 0.01% Educational (edu)
26 18 0.05% 1 0.01% 10 0.01% Colombia
27 18 0.05% 0 0.00% 9 0.01% Sweden
28 17 0.04% 0 0.00% 8 0.00% Taiwan
29 16 0.04% 0 0.00% 8 0.00% Argentina
30 15 0.04% 0 0.00% 7 0.00% Ukraine


Generated by Webalizer Version 2.20