Usage Statistics for ediedemas.com

Summary Period: April 2018
Generated 10-Apr-2018 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 17519
Total Files 9910
Total Pages 16766
Total Visits 1312
Total KBytes 116274
Total Unique Sites 589
Total Unique URLs 42
Total Unique Referrers 96
Total Unique User Agents 301
. Avg Max
Hits per Hour 72 410
Hits per Day 1751 2478
Files per Day 991 1769
Pages per Day 1676 2406
Sites per Day 58 173
Visits per Day 131 245
KBytes per Day 11627 19461
Hits by Response Code
Code 200 - OK 56.57% 9910
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 4.69% 822
Code 403 - Forbidden 5.54% 970
Code 404 - Not Found 32.81% 5748
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.06% 11
Code 501 - Not Implemented 0.26% 45

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1709 9.76% 1023 10.32% 1597 9.53% 150 11.43% 103 17.49% 12234 10.52%
2 1904 10.87% 1120 11.30% 1819 10.85% 245 18.67% 173 29.37% 12837 11.04%
3 2164 12.35% 1250 12.61% 2084 12.43% 224 17.07% 145 24.62% 14029 12.07%
4 1701 9.71% 392 3.96% 1627 9.70% 168 12.80% 93 15.79% 5606 4.82%
5 2224 12.69% 1114 11.24% 2100 12.53% 124 9.45% 98 16.64% 12553 10.80%
6 2478 14.14% 1769 17.85% 2406 14.35% 85 6.48% 58 9.85% 19461 16.74%
7 2057 11.74% 1372 13.84% 2004 11.95% 76 5.79% 42 7.13% 15727 13.53%
8 1727 9.86% 847 8.55% 1652 9.85% 112 8.54% 57 9.68% 9674 8.32%
9 1419 8.10% 920 9.28% 1346 8.03% 131 9.98% 77 13.07% 13045 11.22%
10 136 0.78% 103 1.04% 131 0.78% 16 1.22% 12 2.04% 1106 0.95%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 779 4.45% 45 458 4.62% 74 747 4.46% 458 4576 3.94%
1 95 958 5.47% 43 433 4.37% 92 927 5.53% 488 4878 4.20%
2 78 783 4.47% 43 430 4.34% 75 750 4.47% 491 4908 4.22%
3 73 738 4.21% 38 381 3.84% 70 701 4.18% 493 4928 4.24%
4 66 661 3.77% 40 406 4.10% 63 630 3.76% 392 3923 3.37%
5 70 702 4.01% 40 407 4.11% 67 673 4.01% 440 4399 3.78%
6 71 718 4.10% 38 380 3.83% 68 689 4.11% 390 3899 3.35%
7 61 617 3.52% 41 410 4.14% 59 591 3.52% 548 5477 4.71%
8 67 673 3.84% 39 391 3.95% 63 638 3.81% 477 4774 4.11%
9 69 696 3.97% 39 392 3.96% 66 665 3.97% 496 4962 4.27%
10 63 631 3.60% 37 371 3.74% 60 602 3.59% 399 3990 3.43%
11 61 619 3.53% 37 379 3.82% 59 594 3.54% 451 4510 3.88%
12 58 581 3.32% 34 343 3.46% 55 553 3.30% 428 4277 3.68%
13 47 471 2.69% 30 308 3.11% 44 443 2.64% 364 3636 3.13%
14 59 598 3.41% 39 394 3.98% 57 574 3.42% 420 4201 3.61%
15 94 940 5.37% 41 417 4.21% 90 905 5.40% 524 5239 4.51%
16 73 738 4.21% 42 425 4.29% 70 705 4.20% 452 4522 3.89%
17 71 715 4.08% 44 445 4.49% 68 686 4.09% 529 5285 4.55%
18 72 724 4.13% 41 417 4.21% 67 678 4.04% 491 4905 4.22%
19 125 1255 7.16% 56 563 5.68% 122 1224 7.30% 616 6161 5.30%
20 67 679 3.88% 42 423 4.27% 65 650 3.88% 579 5795 4.98%
21 85 857 4.89% 49 491 4.95% 82 820 4.89% 746 7463 6.42%
22 73 730 4.17% 41 411 4.15% 69 697 4.16% 499 4988 4.29%
23 65 656 3.74% 43 435 4.39% 62 624 3.72% 458 4577 3.94%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 9158 52.27% 90196 77.57% /webalizer/
2 515 2.94% 0 0.00% /
3 110 0.63% 12367 10.64% /webalizer/usage_201611.html
4 16 0.09% 1962 1.69% /webalizer/usage_201704.html
5 11 0.06% 1125 0.97% /webalizer/usage_201608.html
6 9 0.05% 891 0.77% /webalizer/usage_201702.html
7 8 0.05% 988 0.85% /webalizer/usage_201612.html
8 8 0.05% 968 0.83% /webalizer/usage_201802.html
9 7 0.04% 867 0.75% /webalizer/usage_201709.html
10 6 0.03% 742 0.64% /webalizer/usage_201707.html
11 6 0.03% 749 0.64% /webalizer/usage_201710.html
12 5 0.03% 373 0.32% /webalizer/usage_201703.html
13 5 0.03% 613 0.53% /webalizer/usage_201706.html
14 5 0.03% 618 0.53% /webalizer/usage_201708.html
15 5 0.03% 525 0.45% /webalizer/usage_201804.html
16 4 0.02% 433 0.37% /webalizer/usage_201609.html
17 3 0.02% 0 0.00% /backup.php
18 3 0.02% 328 0.28% /webalizer/usage_201610.html
19 3 0.02% 366 0.32% /webalizer/usage_201712.html
20 2 0.01% 0 0.00% /echo.php
21 2 0.01% 0 0.00% /icons/apache_pb.gif
22 2 0.01% 0 0.00% /kL8nTa.php
23 2 0.01% 6 0.00% /webalizer/usage.png
24 2 0.01% 129 0.11% /webalizer/usage_201701.html
25 2 0.01% 243 0.21% /webalizer/usage_201711.html
26 2 0.01% 246 0.21% /webalizer/usage_201801.html
27 1 0.01% 0 0.00% /iqtrade/Acemoney+Uk+Version+Of+Mistresses-3105.html/
28 1 0.01% 0 0.00% /iqtrade/Ako+UrobiƄ+Obchodovanie+Na+Burze+Na+Slovenskom-9623.html
29 1 0.01% 0 0.00% /iqtrade/Business+In+Homestead-14044.html
30 1 0.01% 0 0.00% /iqtrade/Capital+Suid-Afrika+Fx+Markte-11400.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 9158 52.27% 90196 77.57% /webalizer/
2 110 0.63% 12367 10.64% /webalizer/usage_201611.html
3 16 0.09% 1962 1.69% /webalizer/usage_201704.html
4 11 0.06% 1125 0.97% /webalizer/usage_201608.html
5 8 0.05% 988 0.85% /webalizer/usage_201612.html
6 8 0.05% 968 0.83% /webalizer/usage_201802.html
7 9 0.05% 891 0.77% /webalizer/usage_201702.html
8 7 0.04% 867 0.75% /webalizer/usage_201709.html
9 6 0.03% 749 0.64% /webalizer/usage_201710.html
10 6 0.03% 742 0.64% /webalizer/usage_201707.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 515 2.94% 762 70.56% /
2 9158 52.27% 196 18.15% /webalizer/
3 110 0.63% 39 3.61% /webalizer/usage_201611.html
4 11 0.06% 8 0.74% /webalizer/usage_201608.html
5 9 0.05% 8 0.74% /webalizer/usage_201702.html
6 8 0.05% 6 0.56% /webalizer/usage_201612.html
7 7 0.04% 6 0.56% /webalizer/usage_201709.html
8 8 0.05% 6 0.56% /webalizer/usage_201802.html
9 16 0.09% 5 0.46% /webalizer/usage_201704.html
10 5 0.03% 4 0.37% /webalizer/usage_201703.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 515 2.94% 752 70.54% /
2 9158 52.27% 195 18.29% /webalizer/
3 110 0.63% 39 3.66% /webalizer/usage_201611.html
4 9 0.05% 7 0.66% /webalizer/usage_201702.html
5 11 0.06% 6 0.56% /webalizer/usage_201608.html
6 8 0.05% 6 0.56% /webalizer/usage_201612.html
7 7 0.04% 6 0.56% /webalizer/usage_201709.html
8 8 0.05% 6 0.56% /webalizer/usage_201802.html
9 16 0.09% 5 0.47% /webalizer/usage_201704.html
10 5 0.03% 4 0.38% /webalizer/usage_201703.html

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 7976 45.53% 7976 80.48% 78573 67.58% 2 0.15% 46-118-126-240.broadband.kyivstar.net
2 5276 30.12% 3 0.03% 424 0.36% 56 4.27% 216.244.66.240
3 558 3.19% 558 5.63% 5496 4.73% 4 0.30% 0891014397.static.corbina.ru
4 222 1.27% 0 0.00% 108 0.09% 2 0.15% 85-156-142-5.baltnet.ru
5 213 1.22% 213 2.15% 12869 11.07% 71 5.41% ip-46-44-244-173.seattle.us.northamericancoax.com
6 144 0.82% 144 1.45% 1419 1.22% 36 2.74% 46.161.9.41
7 131 0.75% 109 1.10% 1083 0.93% 5 0.38% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
8 130 0.74% 130 1.31% 0 0.00% 58 4.42% ec2-34-245-46-55.eu-west-1.compute.amazonaws.com
9 125 0.71% 33 0.33% 3407 2.93% 1 0.08% pool-100-35-47-77.nwrknj.fios.verizon.net
10 90 0.51% 90 0.91% 0 0.00% 41 3.12% ec2-52-208-27-130.eu-west-1.compute.amazonaws.com
11 88 0.50% 0 0.00% 43 0.04% 3 0.23% 159.148.186.46
12 81 0.46% 24 0.24% 2576 2.22% 36 2.74% 216.244.66.247
13 76 0.43% 76 0.77% 0 0.00% 38 2.90% ec2-52-18-151-23.eu-west-1.compute.amazonaws.com
14 75 0.43% 75 0.76% 739 0.64% 7 0.53% 178-137-164-90.broadband.kyivstar.net
15 72 0.41% 72 0.73% 709 0.61% 18 1.37% 46.161.9.29
16 71 0.41% 71 0.72% 0 0.00% 35 2.67% ec2-34-243-244-173.eu-west-1.compute.amazonaws.com
17 71 0.41% 0 0.00% 34 0.03% 2 0.15% network176-254.wctc.net
18 68 0.39% 68 0.69% 0 0.00% 34 2.59% ec2-34-253-39-210.eu-west-1.compute.amazonaws.com
19 66 0.38% 7 0.07% 531 0.46% 30 2.29% 5-255-250-78.spider.yandex.com
20 65 0.37% 18 0.18% 2165 1.86% 31 2.36% 216.244.66.200
21 56 0.32% 0 0.00% 27 0.02% 1 0.08% technodat2.ipex.cz
22 46 0.26% 46 0.46% 453 0.39% 5 0.38% 176.110.129.2
23 46 0.26% 0 0.00% 22 0.02% 4 0.30% 185.182.81.182
24 42 0.24% 42 0.42% 0 0.00% 21 1.60% ec2-54-77-97-155.eu-west-1.compute.amazonaws.com
25 35 0.20% 0 0.00% 17 0.01% 2 0.15% gemini.conpoint.com
26 32 0.18% 0 0.00% 16 0.01% 2 0.15% 159.148.186.45
27 32 0.18% 0 0.00% 16 0.01% 1 0.08% host54-51-237-212.serverdedicati.aruba.it
28 27 0.15% 0 0.00% 13 0.01% 2 0.15% 106.ip-145-239-92.eu
29 27 0.15% 0 0.00% 7 0.01% 20 1.52% 5-255-250-76.spider.yandex.com
30 26 0.15% 0 0.00% 13 0.01% 1 0.08% 139.59.21.37

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7976 45.53% 7976 80.48% 78573 67.58% 2 0.15% 46-118-126-240.broadband.kyivstar.net
2 213 1.22% 213 2.15% 12869 11.07% 71 5.41% ip-46-44-244-173.seattle.us.northamericancoax.com
3 558 3.19% 558 5.63% 5496 4.73% 4 0.30% 0891014397.static.corbina.ru
4 125 0.71% 33 0.33% 3407 2.93% 1 0.08% pool-100-35-47-77.nwrknj.fios.verizon.net
5 81 0.46% 24 0.24% 2576 2.22% 36 2.74% 216.244.66.247
6 65 0.37% 18 0.18% 2165 1.86% 31 2.36% 216.244.66.200
7 144 0.82% 144 1.45% 1419 1.22% 36 2.74% 46.161.9.41
8 14 0.08% 11 0.11% 1350 1.16% 5 0.38% host92.241.107.185.a-n-t.ru
9 131 0.75% 109 1.10% 1083 0.93% 5 0.38% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
10 75 0.43% 75 0.76% 739 0.64% 7 0.53% 178-137-164-90.broadband.kyivstar.net

Top 30 of 96 Total Referrers
# Hits Referrer
1 7473 42.66% - (Direct Request)
2 1336 7.63% http://master-climat.com.ua/
3 1336 7.63% https://tel-number.ru
4 1000 5.71% https://kiv.kz
5 1000 5.71% https://world-bases.com
6 976 5.57% http://msk-stabilizator.ru/
7 976 5.57% http://veloshtuki.com.ua/
8 676 3.86% http://vozvratprav.com/
9 676 3.86% https://almaztools.com.ua/
10 558 3.19% https://firstxhub.com
11 500 2.85% http://drink-porn.info/
12 267 1.52% https://statecarinsurance.us
13 120 0.68% http://redwi.ru/
14 64 0.37% http://cialisopharmacy.com
15 64 0.37% http://mexican-onlinepharmacy.bid
16 64 0.37% http://onlinhqpharmacy.com
17 30 0.17% https://www.instagram.com/white_foxyy/
18 21 0.12% http://09gk.ru/
19 16 0.09% http://cialissmx.com
20 16 0.09% https://vk.com/whitefoxyy
21 15 0.09% http://alshop1.ru/
22 15 0.09% http://awmproxy.cf/feed.rss
23 15 0.09% http://awmproxy.ml/feed.rss
24 15 0.09% http://gl.stmagic.ru/
25 12 0.07% http://aptekaline.ru/viagra_soft.html
26 12 0.07% http://awmproxy.gq/feed.rss
27 12 0.07% http://casino24x.ru
28 12 0.07% http://sfrukt.ru/
29 12 0.07% http://writemyessayonline.ga/feed.rss
30 12 0.07% http://writemyessayonline.gq/feed.rss

Top 15 of 301 Total User Agents
# Hits User Agent
1 5422 30.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1855 10.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1440 8.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1401 8.00% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 891 5.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 601 3.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 586 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 432 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 318 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 228 1.30% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 186 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 179 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 177 1.01% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 125 0.71% panscient.com
15 123 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for April 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8566 48.90% 8214 82.89% 84214 72.43% Network (net)
2 6427 36.69% 333 3.36% 8689 7.47% Unresolved/Unknown
3 1266 7.23% 759 7.66% 15666 13.47% Commercial (com)
4 834 4.76% 569 5.74% 6974 6.00% Russian Federation
5 115 0.66% 24 0.24% 479 0.41% European Union
6 64 0.37% 1 0.01% 40 0.03% Italy
7 56 0.32% 0 0.00% 27 0.02% Czech Republic
8 51 0.29% 4 0.04% 62 0.05% Brazil
9 31 0.18% 1 0.01% 22 0.02% Germany
10 21 0.12% 1 0.01% 20 0.02% Poland
11 11 0.06% 0 0.00% 5 0.00% Non-Profit (org)
12 10 0.06% 0 0.00% 5 0.00% British Indian Ocean Territory
13 10 0.06% 0 0.00% 5 0.00% Thailand
14 6 0.03% 0 0.00% 3 0.00% Sweden
15 4 0.02% 3 0.03% 30 0.03% Hungary
16 4 0.02% 0 0.00% 2 0.00% India
17 4 0.02% 0 0.00% 2 0.00% Iran
18 4 0.02% 0 0.00% 2 0.00% Slovakia
19 3 0.02% 0 0.00% 1 0.00% Educational (edu)
20 3 0.02% 0 0.00% 1 0.00% Switzerland
21 3 0.02% 0 0.00% 1 0.00% Romania
22 3 0.02% 0 0.00% 1 0.00% Viet Nam
23 3 0.02% 0 0.00% 1 0.00% South Africa
24 2 0.01% 0 0.00% 1 0.00% Bosnia and Herzegovina
25 2 0.01% 0 0.00% 1 0.00% Belarus
26 2 0.01% 0 0.00% 1 0.00% China
27 2 0.01% 0 0.00% 1 0.00% Ecuador
28 2 0.01% 0 0.00% 1 0.00% Cambodia
29 2 0.01% 0 0.00% 1 0.00% Seychelles
30 1 0.01% 1 0.01% 10 0.01% Austria


Generated by Webalizer Version 2.20